Ken Kurbis Galaxy Bonspiel
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Trevor Loreth 0, Braden Calvert 0; Trevor Loreth with hammer.
Overall, Men's teams are 472-164 (74%) when tied with hammer with 1 end remaining. [ league data ]
Trevor Loreth is 5-1 (83%) this season when tied with hammer with 1 end remaining. [ team data ]
Braden Calvert is 2-2 (50%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Trevor Loreth vs. Braden Calvert
Braden Calvert leads Trevor Loreth 6-5 in 11 meetings.
| Trevor Loreth | Braden Calvert | |
|---|---|---|
| 5 | Wins | 6 |
| 4.6 | Average score | 5.8 |
| 25% 8/32 | Hammer efficiency | 64% 16/25 |
| 24% 5/21 | Force efficiency | 62% 13/21 |
| 13% 4/30 | Steal efficiency | 31% 11/35 |
| 31% 11/35 | Steal defense | 13% 4/30 |
| 8 | Ends of 2 or more with hammer | 16 |
| 2 | Ends of 3 or more with hammer | 6 |
| 4 | Stolen ends | 11 |
| 3 | Blank ends with hammer | 5 |
| 3-5 | Record with hammer in the first end | 1-2 |
| 8-2 2016 Manitoba Viterra - Winnipeg Regional | Biggest win | 8-1 2020 Viterra Championship |
Latest 8 of 11 meetings
| Date | Event | Trevor Loreth | Score | Braden Calvert |
|---|---|---|---|---|
| Feb 6, 2020 | Viterra Championship | Trevor Loreth | 1 - 8 | Braden Calvert |
| Feb 7, 2019 | Viterra Championship | Trevor Loreth | 3 - 9 | Braden Calvert |
| Dec 17, 2017 | King Spud Classic | Trevor Loreth | 5 - 8 | Braden Calvert |
| Dec 10, 2016 | MCT Championships | Trevor Loreth | 6 - 5 | Braden Calvert |
| Dec 5, 2016 | Thistle Integrity Stakes | Trevor Loreth | 6 - 3 | Braden Calvert |
| Nov 7, 2016 | Ken Kurbis Galaxy Bonspiel | Trevor Loreth | 6 - 5 | Braden Calvert |
| Oct 10, 2016 | Man Curl Tour Classic | Trevor Loreth | 3 - 5 | Braden Calvert |
| Sep 24, 2016 | Mother Club Fall Curling Classic | Trevor Loreth | 6 - 5 | Braden Calvert |
Finished fours games where both were the skip, all seasons.Full head to head ›