Viterra Championship
Final
Linescore
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 10th end: Braden Calvert 9, Trevor Loreth 3; Trevor Loreth with hammer.
Overall, Men's teams are 199-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Braden Calvert has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Trevor Loreth has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Braden Calvert vs. Trevor Loreth
Braden Calvert leads Trevor Loreth 6-5 in 11 meetings.
| Braden Calvert | Trevor Loreth | |
|---|---|---|
| 6 | Wins | 5 |
| 5.8 | Average score | 4.6 |
| 64% 16/25 | Hammer efficiency | 25% 8/32 |
| 62% 13/21 | Force efficiency | 24% 5/21 |
| 31% 11/35 | Steal efficiency | 13% 4/30 |
| 13% 4/30 | Steal defense | 31% 11/35 |
| 16 | Ends of 2 or more with hammer | 8 |
| 6 | Ends of 3 or more with hammer | 2 |
| 11 | Stolen ends | 4 |
| 5 | Blank ends with hammer | 3 |
| 1-2 | Record with hammer in the first end | 3-5 |
| 8-1 2020 Viterra Championship | Biggest win | 8-2 2016 Manitoba Viterra - Winnipeg Regional |
Latest 8 of 11 meetings
| Date | Event | Braden Calvert | Score | Trevor Loreth |
|---|---|---|---|---|
| Feb 6, 2020 | Viterra Championship | Braden Calvert | 8 - 1 | Trevor Loreth |
| Feb 7, 2019 | Viterra Championship | Braden Calvert | 9 - 3 | Trevor Loreth |
| Dec 17, 2017 | King Spud Classic | Braden Calvert | 8 - 5 | Trevor Loreth |
| Dec 10, 2016 | MCT Championships | Braden Calvert | 5 - 6 | Trevor Loreth |
| Dec 5, 2016 | Thistle Integrity Stakes | Braden Calvert | 3 - 6 | Trevor Loreth |
| Nov 7, 2016 | Ken Kurbis Galaxy Bonspiel | Braden Calvert | 5 - 6 | Trevor Loreth |
| Oct 10, 2016 | Man Curl Tour Classic | Braden Calvert | 5 - 3 | Trevor Loreth |
| Sep 24, 2016 | Mother Club Fall Curling Classic | Braden Calvert | 5 - 6 | Trevor Loreth |
Finished fours games where both were the skip, all seasons.Full head to head ›