The Sunova Spiel at East St. Paul
Final
Linescore
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Beth Peterson 4, Barb Spencer 6; Beth Peterson with hammer.
Overall, Women's teams are 352-57 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Barb Spencer is 5-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Beth Peterson is 3-2 (60%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Beth Peterson vs. Barb Spencer
Barb Spencer leads Beth Peterson 6-4 in 10 meetings.
| Beth Peterson | Barb Spencer | |
|---|---|---|
| 4 | Wins | 6 |
| 5.4 | Average score | 5.2 |
| 29% 10/34 | Hammer efficiency | 36% 12/33 |
| 45% 10/22 | Force efficiency | 57% 13/23 |
| 31% 11/36 | Steal efficiency | 29% 11/38 |
| 29% 11/38 | Steal defense | 31% 11/36 |
| 10 | Ends of 2 or more with hammer | 12 |
| 2 | Ends of 3 or more with hammer | 2 |
| 11 | Stolen ends | 11 |
| 4 | Blank ends with hammer | 3 |
| 2-4 | Record with hammer in the first end | 2-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 12-2 2019 Manitoba Scotties | Biggest win | 8-2 2016 The Sunova Spiel at East St. Paul |
Latest 8 of 10 meetings
| Date | Event | Beth Peterson | Score | Barb Spencer |
|---|---|---|---|---|
| Jan 25, 2019 | Manitoba Scotties | Beth Peterson | 12 - 2 | Barb Spencer |
| Dec 9, 2018 | MCT Championships | Beth Peterson | 7 - 1 | Barb Spencer |
| Oct 15, 2018 | Atkins Curling Supplies Classic | Beth Peterson | 5 - 7 | Barb Spencer |
| Dec 9, 2017 | MCT Championships | Beth Peterson | 3 - 5 | Barb Spencer |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Beth Peterson | 4 - 7 | Barb Spencer |
| Nov 27, 2016 | The Sunova Spiel at East St. Paul | Beth Peterson | 4 - 6 | Barb Spencer |
| Mar 19, 2016 | Scotties Spring Berth Bonspiel | Beth Peterson | 8 - 7 | Barb Spencer |
| Nov 28, 2015 | The Sunova Spiel at East St. Paul | Beth Peterson | 2 - 8 | Barb Spencer |
Finished fours games where both were the skip, all seasons.Full head to head ›