Atkins Curling Supplies Classic
Final
Linescore
| 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Barb Spencer 6, Beth Peterson 4; Barb Spencer with hammer.
Overall, Women's teams are 261-7 (97%) when up 2 with hammer with 1 end remaining. [ league data ]
Barb Spencer is 2-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Beth Peterson is 0-3 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Barb Spencer vs. Beth Peterson
Barb Spencer leads Beth Peterson 6-4 in 10 meetings.
| Barb Spencer | Beth Peterson | |
|---|---|---|
| 6 | Wins | 4 |
| 5.2 | Average score | 5.4 |
| 36% 12/33 | Hammer efficiency | 29% 10/34 |
| 57% 13/23 | Force efficiency | 45% 10/22 |
| 29% 11/38 | Steal efficiency | 31% 11/36 |
| 31% 11/36 | Steal defense | 29% 11/38 |
| 12 | Ends of 2 or more with hammer | 10 |
| 2 | Ends of 3 or more with hammer | 2 |
| 11 | Stolen ends | 11 |
| 3 | Blank ends with hammer | 4 |
| 2-2 | Record with hammer in the first end | 2-4 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-2 2016 The Sunova Spiel at East St. Paul | Biggest win | 12-2 2019 Manitoba Scotties |
Latest 8 of 10 meetings
| Date | Event | Barb Spencer | Score | Beth Peterson |
|---|---|---|---|---|
| Jan 25, 2019 | Manitoba Scotties | Barb Spencer | 2 - 12 | Beth Peterson |
| Dec 9, 2018 | MCT Championships | Barb Spencer | 1 - 7 | Beth Peterson |
| Oct 15, 2018 | Atkins Curling Supplies Classic | Barb Spencer | 7 - 5 | Beth Peterson |
| Dec 9, 2017 | MCT Championships | Barb Spencer | 5 - 3 | Beth Peterson |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Barb Spencer | 7 - 4 | Beth Peterson |
| Nov 27, 2016 | The Sunova Spiel at East St. Paul | Barb Spencer | 6 - 4 | Beth Peterson |
| Mar 19, 2016 | Scotties Spring Berth Bonspiel | Barb Spencer | 7 - 8 | Beth Peterson |
| Nov 28, 2015 | The Sunova Spiel at East St. Paul | Barb Spencer | 8 - 2 | Beth Peterson |
Finished fours games where both were the skip, all seasons.Full head to head ›