Karuizawa International
Final
Linescore
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Chiaki Matsumura 3, Satsuki Fujisawa 6; Chiaki Matsumura with hammer.
Overall, Women's teams are 302-7 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Satsuki Fujisawa is 5-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Chiaki Matsumura is 0-2 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Chiaki Matsumura vs. Satsuki Fujisawa
Satsuki Fujisawa leads Chiaki Matsumura 6-1 in 7 meetings.
| Chiaki Matsumura | Satsuki Fujisawa | |
|---|---|---|
| 1 | Wins | 6 |
| 4.6 | Average score | 7.6 |
| 36% 8/22 | Hammer efficiency | 44% 12/27 |
| 50% 12/24 | Force efficiency | 56% 10/18 |
| 9% 3/33 | Steal efficiency | 16% 4/25 |
| 16% 4/25 | Steal defense | 9% 3/33 |
| 8 | Ends of 2 or more with hammer | 12 |
| 2 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 6 |
| -- | Record with hammer in the first end | 6-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-5 2017 Japan Curling Championships | Biggest win | 11-3 2018 Hokkaido Bank Curling Classic |
Meetings
| Date | Event | Chiaki Matsumura | Score | Satsuki Fujisawa |
|---|---|---|---|---|
| Dec 17, 2017 | Karuizawa International | Chiaki Matsumura | 3 - 10 | Satsuki Fujisawa |
| Oct 13, 2017 | Paf Masters Tour | Chiaki Matsumura | 5 - 7 | Satsuki Fujisawa |
| Aug 4, 2017 | Hokkaido Bank Curling Classic | Chiaki Matsumura | 3 - 11 | Satsuki Fujisawa |
| Feb 5, 2017 | Japan Curling Championships | Chiaki Matsumura | 7 - 5 | Satsuki Fujisawa |
| Feb 3, 2017 | Japan Curling Championships | Chiaki Matsumura | 8 - 9 | Satsuki Fujisawa |
| Feb 1, 2017 | Japan Curling Championships | Chiaki Matsumura | 3 - 5 | Satsuki Fujisawa |
| Dec 16, 2016 | Karuizawa International | Chiaki Matsumura | 3 - 6 | Satsuki Fujisawa |
Finished fours games where both were the skip, all seasons.Full head to head ›