Japan Curling Championships
Final
Linescore
| • | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 10th end: Satsuki Fujisawa 5, Chiaki Matsumura 3; Chiaki Matsumura with hammer.
Overall, Women's teams are 352-57 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Satsuki Fujisawa is 3-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Chiaki Matsumura is 0-3 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Satsuki Fujisawa vs. Chiaki Matsumura
Satsuki Fujisawa leads Chiaki Matsumura 6-1 in 7 meetings.
| Satsuki Fujisawa | Chiaki Matsumura | |
|---|---|---|
| 6 | Wins | 1 |
| 7.6 | Average score | 4.6 |
| 44% 12/27 | Hammer efficiency | 36% 8/22 |
| 56% 10/18 | Force efficiency | 50% 12/24 |
| 16% 4/25 | Steal efficiency | 9% 3/33 |
| 9% 3/33 | Steal defense | 16% 4/25 |
| 12 | Ends of 2 or more with hammer | 8 |
| 2 | Ends of 3 or more with hammer | 2 |
| 4 | Stolen ends | 3 |
| 6 | Blank ends with hammer | 3 |
| 6-1 | Record with hammer in the first end | -- |
| 1-0 | Record in games past regulation | 0-1 |
| 11-3 2018 Hokkaido Bank Curling Classic | Biggest win | 7-5 2017 Japan Curling Championships |
Meetings
| Date | Event | Satsuki Fujisawa | Score | Chiaki Matsumura |
|---|---|---|---|---|
| Dec 17, 2017 | Karuizawa International | Satsuki Fujisawa | 10 - 3 | Chiaki Matsumura |
| Oct 13, 2017 | Paf Masters Tour | Satsuki Fujisawa | 7 - 5 | Chiaki Matsumura |
| Aug 4, 2017 | Hokkaido Bank Curling Classic | Satsuki Fujisawa | 11 - 3 | Chiaki Matsumura |
| Feb 5, 2017 | Japan Curling Championships | Satsuki Fujisawa | 5 - 7 | Chiaki Matsumura |
| Feb 3, 2017 | Japan Curling Championships | Satsuki Fujisawa | 9 - 8 | Chiaki Matsumura |
| Feb 1, 2017 | Japan Curling Championships | Satsuki Fujisawa | 5 - 3 | Chiaki Matsumura |
| Dec 16, 2016 | Karuizawa International | Satsuki Fujisawa | 6 - 3 | Chiaki Matsumura |
Finished fours games where both were the skip, all seasons.Full head to head ›