International Bernese Ladies Cup
Final
Linescore
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Silvana Tirinzoni 3, Alina Paetz 3; Alina Paetz with hammer.
Overall, Women's teams are 314-151 (68%) when tied with hammer with 1 end remaining. [ league data ]
Alina Paetz is 5-2 (71%) this season when tied with hammer with 1 end remaining. [ team data ]
Silvana Tirinzoni is 1-3 (25%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Silvana Tirinzoni vs. Alina Paetz
Silvana Tirinzoni and Alina Paetz are level at 15-15 in 31 meetings, 1 tied.
| Silvana Tirinzoni | Alina Paetz | |
|---|---|---|
| 15 | Wins | 15 |
| 1 | Ties | 1 |
| 5.1 | Average score | 5.1 |
| 37% 38/104 | Hammer efficiency | 34% 37/108 |
| 56% 47/84 | Force efficiency | 54% 45/83 |
| 18% 24/133 | Steal efficiency | 16% 21/135 |
| 16% 21/135 | Steal defense | 18% 24/133 |
| 38 | Ends of 2 or more with hammer | 37 |
| 6 | Ends of 3 or more with hammer | 4 |
| 24 | Stolen ends | 21 |
| 31 | Blank ends with hammer | 25 |
| 9-4 | Record with hammer in the first end | 11-6 |
| 2-2 | Record in games past regulation | 2-2 |
| 8-2 2016 Swiss League Championship | Biggest win | 7-1 2016 Swiss League Championship |
Latest 8 of 31 meetings
| Date | Event | Silvana Tirinzoni | Score | Alina Paetz |
|---|---|---|---|---|
| Oct 26, 2017 | Masters of Curling | Silvana Tirinzoni | 5 - 7 | Alina Paetz |
| Oct 13, 2017 | Swiss Olympic Trials | Silvana Tirinzoni | 7 - 6 | Alina Paetz |
| Oct 12, 2017 | Swiss Olympic Trials | Silvana Tirinzoni | 7 - 6 | Alina Paetz |
| Oct 11, 2017 | Swiss Olympic Trials | Silvana Tirinzoni | 7 - 6 | Alina Paetz |
| Feb 17, 2017 | Swiss Curling Championship | Silvana Tirinzoni | 3 - 5 | Alina Paetz |
| Feb 16, 2017 | Swiss Curling Championship | Silvana Tirinzoni | 4 - 2 | Alina Paetz |
| Feb 13, 2017 | Swiss Curling Championship | Silvana Tirinzoni | 5 - 7 | Alina Paetz |
| Jan 15, 2017 | International Bernese Ladies Cup | Silvana Tirinzoni | 3 - 4 | Alina Paetz |
Finished fours games where both were the skip, all seasons.Full head to head ›