Swiss Curling Championship
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Alina Paetz 2, Silvana Tirinzoni 4; Alina Paetz with hammer.
Overall, Women's teams are 352-57 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Silvana Tirinzoni is 4-1 (80%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Alina Paetz is 0-7 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alina Paetz vs. Silvana Tirinzoni
Alina Paetz and Silvana Tirinzoni are level at 15-15 in 31 meetings, 1 tied.
| Alina Paetz | Silvana Tirinzoni | |
|---|---|---|
| 15 | Wins | 15 |
| 1 | Ties | 1 |
| 5.1 | Average score | 5.1 |
| 34% 37/108 | Hammer efficiency | 37% 38/104 |
| 54% 45/83 | Force efficiency | 56% 47/84 |
| 16% 21/135 | Steal efficiency | 18% 24/133 |
| 18% 24/133 | Steal defense | 16% 21/135 |
| 37 | Ends of 2 or more with hammer | 38 |
| 4 | Ends of 3 or more with hammer | 6 |
| 21 | Stolen ends | 24 |
| 25 | Blank ends with hammer | 31 |
| 11-6 | Record with hammer in the first end | 9-4 |
| 2-2 | Record in games past regulation | 2-2 |
| 7-1 2016 Swiss League Championship | Biggest win | 8-2 2016 Swiss League Championship |
Latest 8 of 31 meetings
| Date | Event | Alina Paetz | Score | Silvana Tirinzoni |
|---|---|---|---|---|
| Oct 26, 2017 | Masters of Curling | Alina Paetz | 7 - 5 | Silvana Tirinzoni |
| Oct 13, 2017 | Swiss Olympic Trials | Alina Paetz | 6 - 7 | Silvana Tirinzoni |
| Oct 12, 2017 | Swiss Olympic Trials | Alina Paetz | 6 - 7 | Silvana Tirinzoni |
| Oct 11, 2017 | Swiss Olympic Trials | Alina Paetz | 6 - 7 | Silvana Tirinzoni |
| Feb 17, 2017 | Swiss Curling Championship | Alina Paetz | 5 - 3 | Silvana Tirinzoni |
| Feb 16, 2017 | Swiss Curling Championship | Alina Paetz | 2 - 4 | Silvana Tirinzoni |
| Feb 13, 2017 | Swiss Curling Championship | Alina Paetz | 7 - 5 | Silvana Tirinzoni |
| Jan 15, 2017 | International Bernese Ladies Cup | Alina Paetz | 4 - 3 | Silvana Tirinzoni |
Finished fours games where both were the skip, all seasons.Full head to head ›