Jiffy Lube Alberta Scotties
Final
Linescore
| • | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 10th end: Nadine Scotland 7, Jodi Marthaller 3; Jodi Marthaller with hammer.
Overall, Women's teams are 269-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Nadine Scotland is 7-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Jodi Marthaller is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Nadine Scotland vs. Jodi Vaughan
Nadine Scotland leads Jodi Vaughan 6-3 in 9 meetings.
| Nadine Scotland | Jodi Vaughan | |
|---|---|---|
| 6 | Wins | 3 |
| 6.2 | Average score | 4.8 |
| 30% 10/33 | Hammer efficiency | 23% 7/30 |
| 67% 14/21 | Force efficiency | 60% 15/25 |
| 30% 9/30 | Steal efficiency | 21% 8/39 |
| 21% 8/39 | Steal defense | 30% 9/30 |
| 10 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 3 |
| 9 | Stolen ends | 8 |
| 6 | Blank ends with hammer | 0 |
| 5-1 | Record with hammer in the first end | 2-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-1 2015 Crestwood Ladies Fall Classic | Biggest win | 7-0 2017 Boundary Ford Curling Classic |
Latest 8 of 9 meetings
| Date | Event | Nadine Scotland | Score | Jodi Vaughan |
|---|---|---|---|---|
| Jan 12, 2018 | Jiffy Lube Alberta Scotties | Nadine Scotland | 9 - 7 | Jodi Vaughan |
| Oct 1, 2017 | Avonair Cash Spiel | Nadine Scotland | 7 - 6 | Jodi Vaughan |
| Jan 26, 2017 | Jiffy Lube Alberta Scotties | Nadine Scotland | 7 - 3 | Jodi Vaughan |
| Nov 27, 2016 | Boundary Ford Curling Classic | Nadine Scotland | 0 - 7 | Jodi Vaughan |
| Oct 2, 2016 | Avonair Cash Spiel | Nadine Scotland | 7 - 3 | Jodi Vaughan |
| Dec 19, 2015 | Alberta Scotties Southerns | Nadine Scotland | 6 - 7 | Jodi Vaughan |
| Dec 18, 2015 | Alberta Scotties Southerns | Nadine Scotland | 6 - 7 | Jodi Vaughan |
| Oct 24, 2014 | Crestwood Ladies Fall Classic | Nadine Scotland | 8 - 1 | Jodi Vaughan |
Finished fours games where both were the skip, all seasons.Full head to head ›