Avonair Cash Spiel
Final
Linescore
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Jodi Marthaller 6, Nadine Scotland 5; Jodi Marthaller with hammer.
Overall, Women's teams are 329-46 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Jodi Marthaller is 1-1 (50%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Nadine Scotland is 2-2 (50%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jodi Vaughan vs. Nadine Scotland
Nadine Scotland leads Jodi Vaughan 6-3 in 9 meetings.
| Jodi Vaughan | Nadine Scotland | |
|---|---|---|
| 3 | Wins | 6 |
| 4.8 | Average score | 6.2 |
| 23% 7/30 | Hammer efficiency | 30% 10/33 |
| 60% 15/25 | Force efficiency | 67% 14/21 |
| 21% 8/39 | Steal efficiency | 30% 9/30 |
| 30% 9/30 | Steal defense | 21% 8/39 |
| 7 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 9 |
| 0 | Blank ends with hammer | 6 |
| 2-1 | Record with hammer in the first end | 5-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-0 2017 Boundary Ford Curling Classic | Biggest win | 8-1 2015 Crestwood Ladies Fall Classic |
Latest 8 of 9 meetings
| Date | Event | Jodi Vaughan | Score | Nadine Scotland |
|---|---|---|---|---|
| Jan 12, 2018 | Jiffy Lube Alberta Scotties | Jodi Vaughan | 7 - 9 | Nadine Scotland |
| Oct 1, 2017 | Avonair Cash Spiel | Jodi Vaughan | 6 - 7 | Nadine Scotland |
| Jan 26, 2017 | Jiffy Lube Alberta Scotties | Jodi Vaughan | 3 - 7 | Nadine Scotland |
| Nov 27, 2016 | Boundary Ford Curling Classic | Jodi Vaughan | 7 - 0 | Nadine Scotland |
| Oct 2, 2016 | Avonair Cash Spiel | Jodi Vaughan | 3 - 7 | Nadine Scotland |
| Dec 19, 2015 | Alberta Scotties Southerns | Jodi Vaughan | 7 - 6 | Nadine Scotland |
| Dec 18, 2015 | Alberta Scotties Southerns | Jodi Vaughan | 7 - 6 | Nadine Scotland |
| Oct 24, 2014 | Crestwood Ladies Fall Classic | Jodi Vaughan | 1 - 8 | Nadine Scotland |
Finished fours games where both were the skip, all seasons.Full head to head ›