Biosteel Oakville Fall Classic
Final
Linescore
| • | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Daniela Jentsch 4, Cory Christensen 6; Daniela Jentsch with hammer.
Overall, Women's teams are 331-51 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Cory Christensen is 7-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Daniela Jentsch is 1-5 (17%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Daniela Jentsch vs. Cory Thiesse
Cory Thiesse leads Daniela Jentsch 4-0 in 4 meetings.
| Daniela Jentsch | Cory Thiesse | |
|---|---|---|
| 0 | Wins | 4 |
| 3.8 | Average score | 6.5 |
| 27% 3/11 | Hammer efficiency | 50% 7/14 |
| 36% 4/11 | Force efficiency | 67% 6/9 |
| 19% 3/16 | Steal efficiency | 15% 2/13 |
| 15% 2/13 | Steal defense | 19% 3/16 |
| 3 | Ends of 2 or more with hammer | 7 |
| 0 | Ends of 3 or more with hammer | 3 |
| 3 | Stolen ends | 2 |
| 2 | Blank ends with hammer | 2 |
| 0-1 | Record with hammer in the first end | 3-0 |
| -- | Biggest win | 7-1 2018 Biosteel Oakville Fall Classic |
Meetings
| Date | Event | Daniela Jentsch | Score | Cory Thiesse |
|---|---|---|---|---|
| Mar 22, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Daniela Jentsch | 7 - 8 | Cory Thiesse |
| Sep 29, 2017 | Stockholm Ladies Cup | Daniela Jentsch | 3 - 5 | Cory Thiesse |
| Sep 10, 2017 | Biosteel Oakville Fall Classic | Daniela Jentsch | 1 - 7 | Cory Thiesse |
| Sep 9, 2017 | Biosteel Oakville Fall Classic | Daniela Jentsch | 4 - 6 | Cory Thiesse |
Finished fours games where both were the skip, all seasons.Full head to head ›