Stockholm Ladies Cup
Final
Linescore
| • | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Cory Christensen 5, Daniela Jentsch 3; Daniela Jentsch with hammer.
Overall, Women's teams are 331-51 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Cory Christensen is 7-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Daniela Jentsch is 1-5 (17%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Cory Thiesse vs. Daniela Jentsch
Cory Thiesse leads Daniela Jentsch 4-0 in 4 meetings.
| Cory Thiesse | Daniela Jentsch | |
|---|---|---|
| 4 | Wins | 0 |
| 6.5 | Average score | 3.8 |
| 50% 7/14 | Hammer efficiency | 27% 3/11 |
| 67% 6/9 | Force efficiency | 36% 4/11 |
| 15% 2/13 | Steal efficiency | 19% 3/16 |
| 19% 3/16 | Steal defense | 15% 2/13 |
| 7 | Ends of 2 or more with hammer | 3 |
| 3 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 3 |
| 2 | Blank ends with hammer | 2 |
| 3-0 | Record with hammer in the first end | 0-1 |
| 7-1 2018 Biosteel Oakville Fall Classic | Biggest win | -- |
Meetings
| Date | Event | Cory Thiesse | Score | Daniela Jentsch |
|---|---|---|---|---|
| Mar 22, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Cory Thiesse | 8 - 7 | Daniela Jentsch |
| Sep 29, 2017 | Stockholm Ladies Cup | Cory Thiesse | 5 - 3 | Daniela Jentsch |
| Sep 10, 2017 | Biosteel Oakville Fall Classic | Cory Thiesse | 7 - 1 | Daniela Jentsch |
| Sep 9, 2017 | Biosteel Oakville Fall Classic | Cory Thiesse | 6 - 4 | Daniela Jentsch |
Finished fours games where both were the skip, all seasons.Full head to head ›