Mother Club Fall Curling Classic
Final
Linescore
| • | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: David Bohn 6, Sean Grassie 1; Sean Grassie with hammer.
Overall, Men's teams are 233-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
David Bohn is 1-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Sean Grassie has not played this season down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: David Bohn vs. Sean Grassie
David Bohn leads Sean Grassie 7-4 in 11 meetings.
| David Bohn | Sean Grassie | |
|---|---|---|
| 7 | Wins | 4 |
| 5.0 | Average score | 4.1 |
| 41% 12/29 | Hammer efficiency | 24% 8/33 |
| 67% 16/24 | Force efficiency | 50% 12/24 |
| 24% 9/38 | Steal efficiency | 14% 5/35 |
| 14% 5/35 | Steal defense | 24% 9/38 |
| 12 | Ends of 2 or more with hammer | 8 |
| 4 | Ends of 3 or more with hammer | 2 |
| 9 | Stolen ends | 5 |
| 6 | Blank ends with hammer | 5 |
| 5-2 | Record with hammer in the first end | 2-2 |
| 6-1 2018 Mother Club Fall Curling Classic | Biggest win | 8-2 2019 The Sunova Spiel at East St. Paul |
Latest 8 of 11 meetings
| Date | Event | David Bohn | Score | Sean Grassie |
|---|---|---|---|---|
| Nov 23, 2018 | The Sunova Spiel at East St. Paul | David Bohn | 2 - 8 | Sean Grassie |
| Oct 13, 2018 | Atkins Curling Supplies Classic | David Bohn | 5 - 3 | Sean Grassie |
| Oct 14, 2017 | Atkins Curling Supplies Classic | David Bohn | 5 - 4 | Sean Grassie |
| Oct 6, 2017 | Man Curl Tour Classic | David Bohn | 5 - 3 | Sean Grassie |
| Sep 21, 2017 | Mother Club Fall Curling Classic | David Bohn | 6 - 1 | Sean Grassie |
| Nov 5, 2016 | Ken Kurbis Galaxy Bonspiel | David Bohn | 4 - 5 | Sean Grassie |
| Dec 13, 2014 | MCT Championships | David Bohn | 5 - 6 | Sean Grassie |
| Oct 6, 2012 | Nott Autocorp Thanksgiving Charity Open | David Bohn | 6 - 4 | Sean Grassie |
Finished fours games where both were the skip, all seasons.Full head to head ›