Atkins Curling Supplies Classic
Final
Linescore
| • | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Sean Grassie 4, David Bohn 4; David Bohn with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
David Bohn is 3-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Sean Grassie is 2-2 (50%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sean Grassie vs. David Bohn
David Bohn leads Sean Grassie 7-4 in 11 meetings.
| Sean Grassie | David Bohn | |
|---|---|---|
| 4 | Wins | 7 |
| 4.1 | Average score | 5.0 |
| 24% 8/33 | Hammer efficiency | 41% 12/29 |
| 50% 12/24 | Force efficiency | 67% 16/24 |
| 14% 5/35 | Steal efficiency | 24% 9/38 |
| 24% 9/38 | Steal defense | 14% 5/35 |
| 8 | Ends of 2 or more with hammer | 12 |
| 2 | Ends of 3 or more with hammer | 4 |
| 5 | Stolen ends | 9 |
| 5 | Blank ends with hammer | 6 |
| 2-2 | Record with hammer in the first end | 5-2 |
| 8-2 2019 The Sunova Spiel at East St. Paul | Biggest win | 6-1 2018 Mother Club Fall Curling Classic |
Latest 8 of 11 meetings
| Date | Event | Sean Grassie | Score | David Bohn |
|---|---|---|---|---|
| Nov 23, 2018 | The Sunova Spiel at East St. Paul | Sean Grassie | 8 - 2 | David Bohn |
| Oct 13, 2018 | Atkins Curling Supplies Classic | Sean Grassie | 3 - 5 | David Bohn |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Sean Grassie | 4 - 5 | David Bohn |
| Oct 6, 2017 | Man Curl Tour Classic | Sean Grassie | 3 - 5 | David Bohn |
| Sep 21, 2017 | Mother Club Fall Curling Classic | Sean Grassie | 1 - 6 | David Bohn |
| Nov 5, 2016 | Ken Kurbis Galaxy Bonspiel | Sean Grassie | 5 - 4 | David Bohn |
| Dec 13, 2014 | MCT Championships | Sean Grassie | 6 - 5 | David Bohn |
| Oct 6, 2012 | Nott Autocorp Thanksgiving Charity Open | Sean Grassie | 4 - 6 | David Bohn |
Finished fours games where both were the skip, all seasons.Full head to head ›