Mother Club Fall Curling Classic
Final
Linescore
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: JT Ryan 5, Richard Muntain 4; JT Ryan with hammer.
Overall, Men's teams are 498-67 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
JT Ryan is 4-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Richard Muntain is 0-4 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: JT Ryan vs. Richard Muntain
JT Ryan leads Richard Muntain 7-1 in 8 meetings.
| JT Ryan | Richard Muntain | |
|---|---|---|
| 7 | Wins | 1 |
| 5.8 | Average score | 4.4 |
| 39% 11/28 | Hammer efficiency | 19% 5/27 |
| 74% 14/19 | Force efficiency | 42% 8/19 |
| 28% 8/29 | Steal efficiency | 28% 9/32 |
| 28% 9/32 | Steal defense | 28% 8/29 |
| 11 | Ends of 2 or more with hammer | 5 |
| 4 | Ends of 3 or more with hammer | 0 |
| 8 | Stolen ends | 9 |
| 4 | Blank ends with hammer | 2 |
| 3-1 | Record with hammer in the first end | 0-4 |
| 3-0 | Record in games past regulation | 0-3 |
| 7-1 2019 Mother Club Fall Curling Classic | Biggest win | 8-4 2017 Mother Club Fall Curling Classic |
Meetings
| Date | Event | JT Ryan | Score | Richard Muntain |
|---|---|---|---|---|
| Sep 22, 2018 | Mother Club Fall Curling Classic | JT Ryan | 7 - 1 | Richard Muntain |
| Feb 1, 2018 | Manitoba Viterra Championship | JT Ryan | 8 - 6 | Richard Muntain |
| Dec 8, 2017 | MCT Championships | JT Ryan | 4 - 3 | Richard Muntain |
| Oct 8, 2017 | Man Curl Tour Classic | JT Ryan | 6 - 3 | Richard Muntain |
| Sep 24, 2017 | Mother Club Fall Curling Classic | JT Ryan | 5 - 4 | Richard Muntain |
| Dec 9, 2016 | MCT Championships | JT Ryan | 5 - 4 | Richard Muntain |
| Sep 24, 2016 | Mother Club Fall Curling Classic | JT Ryan | 4 - 8 | Richard Muntain |
| Sep 27, 2015 | Mother Club Fall Curling Classic | JT Ryan | 7 - 6 | Richard Muntain |
Finished fours games where both were the skip, all seasons.Full head to head ›