MCT Championships
Final
Linescore
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
CurlingZone Analytics
This season
Going into the extra end: Richard Muntain 3, JT Ryan 3; JT Ryan with hammer.
Overall, Men's teams are 405-158 (72%) with hammer in an extra end. [ league data ]
JT Ryan is 6-1 (86%) this season with hammer in an extra end. [ team data ]
Richard Muntain is 0-5 (0%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Richard Muntain vs. JT Ryan
JT Ryan leads Richard Muntain 7-1 in 8 meetings.
| Richard Muntain | JT Ryan | |
|---|---|---|
| 1 | Wins | 7 |
| 4.4 | Average score | 5.8 |
| 19% 5/27 | Hammer efficiency | 39% 11/28 |
| 42% 8/19 | Force efficiency | 74% 14/19 |
| 28% 9/32 | Steal efficiency | 28% 8/29 |
| 28% 8/29 | Steal defense | 28% 9/32 |
| 5 | Ends of 2 or more with hammer | 11 |
| 0 | Ends of 3 or more with hammer | 4 |
| 9 | Stolen ends | 8 |
| 2 | Blank ends with hammer | 4 |
| 0-4 | Record with hammer in the first end | 3-1 |
| 0-3 | Record in games past regulation | 3-0 |
| 8-4 2017 Mother Club Fall Curling Classic | Biggest win | 7-1 2019 Mother Club Fall Curling Classic |
Meetings
| Date | Event | Richard Muntain | Score | JT Ryan |
|---|---|---|---|---|
| Sep 22, 2018 | Mother Club Fall Curling Classic | Richard Muntain | 1 - 7 | JT Ryan |
| Feb 1, 2018 | Manitoba Viterra Championship | Richard Muntain | 6 - 8 | JT Ryan |
| Dec 8, 2017 | MCT Championships | Richard Muntain | 3 - 4 | JT Ryan |
| Oct 8, 2017 | Man Curl Tour Classic | Richard Muntain | 3 - 6 | JT Ryan |
| Sep 24, 2017 | Mother Club Fall Curling Classic | Richard Muntain | 4 - 5 | JT Ryan |
| Dec 9, 2016 | MCT Championships | Richard Muntain | 4 - 5 | JT Ryan |
| Sep 24, 2016 | Mother Club Fall Curling Classic | Richard Muntain | 8 - 4 | JT Ryan |
| Sep 27, 2015 | Mother Club Fall Curling Classic | Richard Muntain | 6 - 7 | JT Ryan |
Finished fours games where both were the skip, all seasons.Full head to head ›