Man Curl Tour Classic
Final
Linescore
| • | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Riley Smith 5, JT Ryan 6; Riley Smith with hammer.
Overall, Men's teams are 425-299 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
JT Ryan is 5-2 (71%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Riley Smith is 0-2 (0%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Riley Smith vs. JT Ryan
Riley Smith and JT Ryan are level at 3-3 in 6 meetings.
| Riley Smith | JT Ryan | |
|---|---|---|
| 3 | Wins | 3 |
| 4.2 | Average score | 3.7 |
| 32% 6/19 | Hammer efficiency | 36% 5/14 |
| 55% 6/11 | Force efficiency | 57% 8/14 |
| 17% 3/18 | Steal efficiency | 23% 5/22 |
| 23% 5/22 | Steal defense | 17% 3/18 |
| 6 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 0 |
| 3 | Stolen ends | 5 |
| 3 | Blank ends with hammer | 4 |
| 3-2 | Record with hammer in the first end | 1-0 |
| 8-1 2019 DEKALB Superspiel | Biggest win | 4-1 2020 DEKALB Superspiel |
Meetings
| Date | Event | Riley Smith | Score | JT Ryan |
|---|---|---|---|---|
| Feb 11, 2022 | Viterra Manitoba Championship | Riley Smith | 6 - 7 | JT Ryan |
| Feb 10, 2022 | Viterra Manitoba Championship | Riley Smith | 4 - 3 | JT Ryan |
| Nov 1, 2019 | DEKALB Superspiel | Riley Smith | 1 - 4 | JT Ryan |
| Nov 2, 2018 | DEKALB Superspiel | Riley Smith | 8 - 1 | JT Ryan |
| Oct 6, 2018 | Manitoba Curling Tour Classic | Riley Smith | 1 - 0 | JT Ryan |
| Oct 7, 2017 | Man Curl Tour Classic | Riley Smith | 5 - 7 | JT Ryan |
Finished fours games where both were the skip, all seasons.Full head to head ›