DEKALB Superspiel
Final
Linescore
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: JT Ryan 1, Riley Smith 8; JT Ryan with hammer.
Overall, Men's teams are 199-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Riley Smith has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
JT Ryan is 0-2 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: JT Ryan vs. Riley Smith
JT Ryan and Riley Smith are level at 3-3 in 6 meetings.
| JT Ryan | Riley Smith | |
|---|---|---|
| 3 | Wins | 3 |
| 3.7 | Average score | 4.2 |
| 36% 5/14 | Hammer efficiency | 32% 6/19 |
| 57% 8/14 | Force efficiency | 55% 6/11 |
| 23% 5/22 | Steal efficiency | 17% 3/18 |
| 17% 3/18 | Steal defense | 23% 5/22 |
| 5 | Ends of 2 or more with hammer | 6 |
| 0 | Ends of 3 or more with hammer | 0 |
| 5 | Stolen ends | 3 |
| 4 | Blank ends with hammer | 3 |
| 1-0 | Record with hammer in the first end | 3-2 |
| 4-1 2020 DEKALB Superspiel | Biggest win | 8-1 2019 DEKALB Superspiel |
Meetings
| Date | Event | JT Ryan | Score | Riley Smith |
|---|---|---|---|---|
| Feb 11, 2022 | Viterra Manitoba Championship | JT Ryan | 7 - 6 | Riley Smith |
| Feb 10, 2022 | Viterra Manitoba Championship | JT Ryan | 3 - 4 | Riley Smith |
| Nov 1, 2019 | DEKALB Superspiel | JT Ryan | 4 - 1 | Riley Smith |
| Nov 2, 2018 | DEKALB Superspiel | JT Ryan | 1 - 8 | Riley Smith |
| Oct 6, 2018 | Manitoba Curling Tour Classic | JT Ryan | 0 - 1 | Riley Smith |
| Oct 7, 2017 | Man Curl Tour Classic | JT Ryan | 7 - 5 | Riley Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›