Man Curl Tour Classic
Final
Linescore
| • | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: David Bohn 7, Jordan Smith 2; Jordan Smith with hammer.
Overall, Men's teams are 233-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
David Bohn is 1-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Jordan Smith is 0-1 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: David Bohn vs. Jordan Smith
David Bohn leads Jordan Smith 5-1 in 6 meetings.
| David Bohn | Jordan Smith | |
|---|---|---|
| 5 | Wins | 1 |
| 4.2 | Average score | 3.5 |
| 19% 3/16 | Hammer efficiency | 31% 5/16 |
| 55% 6/11 | Force efficiency | 80% 12/15 |
| 26% 5/19 | Steal efficiency | 5% 1/19 |
| 5% 1/19 | Steal defense | 26% 5/19 |
| 3 | Ends of 2 or more with hammer | 5 |
| 1 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 1 |
| 3 | Blank ends with hammer | 3 |
| 4-1 | Record with hammer in the first end | 0-1 |
| 7-2 2018 Man Curl Tour Classic | Biggest win | 10-4 2018 Atkins Curling Supplies Classic |
Meetings
| Date | Event | David Bohn | Score | Jordan Smith |
|---|---|---|---|---|
| Oct 6, 2018 | Manitoba Curling Tour Classic | David Bohn | 1 - 0 | Jordan Smith |
| Oct 16, 2017 | Atkins Curling Supplies Classic | David Bohn | 4 - 3 | Jordan Smith |
| Oct 14, 2017 | Atkins Curling Supplies Classic | David Bohn | 4 - 10 | Jordan Smith |
| Oct 9, 2017 | Man Curl Tour Classic | David Bohn | 4 - 2 | Jordan Smith |
| Oct 7, 2017 | Man Curl Tour Classic | David Bohn | 7 - 2 | Jordan Smith |
| Nov 27, 2016 | The Sunova Spiel at East St. Paul | David Bohn | 5 - 4 | Jordan Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›