Atkins Curling Supplies Classic
Final
Linescore
| 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Jordan Smith 10, David Bohn 4; David Bohn with hammer.
Overall, Men's teams are 158-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Jordan Smith is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
David Bohn is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jordan Smith vs. David Bohn
David Bohn leads Jordan Smith 5-1 in 6 meetings.
| Jordan Smith | David Bohn | |
|---|---|---|
| 1 | Wins | 5 |
| 3.5 | Average score | 4.2 |
| 31% 5/16 | Hammer efficiency | 19% 3/16 |
| 80% 12/15 | Force efficiency | 55% 6/11 |
| 5% 1/19 | Steal efficiency | 26% 5/19 |
| 26% 5/19 | Steal defense | 5% 1/19 |
| 5 | Ends of 2 or more with hammer | 3 |
| 2 | Ends of 3 or more with hammer | 1 |
| 1 | Stolen ends | 5 |
| 3 | Blank ends with hammer | 3 |
| 0-1 | Record with hammer in the first end | 4-1 |
| 10-4 2018 Atkins Curling Supplies Classic | Biggest win | 7-2 2018 Man Curl Tour Classic |
Meetings
| Date | Event | Jordan Smith | Score | David Bohn |
|---|---|---|---|---|
| Oct 6, 2018 | Manitoba Curling Tour Classic | Jordan Smith | 0 - 1 | David Bohn |
| Oct 16, 2017 | Atkins Curling Supplies Classic | Jordan Smith | 3 - 4 | David Bohn |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Jordan Smith | 10 - 4 | David Bohn |
| Oct 9, 2017 | Man Curl Tour Classic | Jordan Smith | 2 - 4 | David Bohn |
| Oct 7, 2017 | Man Curl Tour Classic | Jordan Smith | 2 - 7 | David Bohn |
| Nov 27, 2016 | The Sunova Spiel at East St. Paul | Jordan Smith | 4 - 5 | David Bohn |
Finished fours games where both were the skip, all seasons.Full head to head ›