Canad Inns Women's Classic
Final
Linescore
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Jamie Sinclair 1, Jennifer Jones 7; Jennifer Jones with hammer.
Overall, Women's teams are 6-0 (100%) when up 6 or more with hammer with 1 end remaining. [ league data ]
Jennifer Jones has not played this season up 6 or more with hammer with 1 end remaining. [ team data ]
Jamie Sinclair has not played this season down 6 or more without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jamie Sinclair vs. Jennifer Jones
Jennifer Jones leads Jamie Sinclair 7-1 in 8 meetings.
| Jamie Sinclair | Jennifer Jones | |
|---|---|---|
| 1 | Wins | 7 |
| 3.9 | Average score | 6.5 |
| 15% 4/26 | Hammer efficiency | 31% 9/29 |
| 61% 14/23 | Force efficiency | 79% 15/19 |
| 19% 6/32 | Steal efficiency | 26% 7/27 |
| 26% 7/27 | Steal defense | 19% 6/32 |
| 4 | Ends of 2 or more with hammer | 9 |
| 1 | Ends of 3 or more with hammer | 4 |
| 6 | Stolen ends | 7 |
| 1 | Blank ends with hammer | 3 |
| 0-2 | Record with hammer in the first end | 5-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-2 2018 Players' Championship | Biggest win | 10-2 2019 Boost National |
Meetings
| Date | Event | Jamie Sinclair | Score | Jennifer Jones |
|---|---|---|---|---|
| Sep 13, 2019 | AMJ Campbell Shorty Jenkins Classic | Jamie Sinclair | 4 - 5 | Jennifer Jones |
| Dec 14, 2018 | Boost National | Jamie Sinclair | 2 - 10 | Jennifer Jones |
| Apr 15, 2018 | Players' Championship | Jamie Sinclair | 7 - 2 | Jennifer Jones |
| Mar 24, 2018 | FORD World Womens Curling Championship | Jamie Sinclair | 7 - 9 | Jennifer Jones |
| Mar 23, 2018 | FORD World Womens Curling Championship | Jamie Sinclair | 5 - 8 | Jennifer Jones |
| Oct 28, 2017 | Masters of Curling | Jamie Sinclair | 4 - 5 | Jennifer Jones |
| Oct 21, 2017 | Canad Inns Women's Classic | Jamie Sinclair | 1 - 7 | Jennifer Jones |
| Nov 21, 2016 | DEKALB Superspiel | Jamie Sinclair | 1 - 6 | Jennifer Jones |
Finished fours games where both were the skip, all seasons.Full head to head ›