Masters of Curling
Final
Linescore
| • | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
CurlingZone Analytics
This season
Going into the extra end: Jennifer Jones 4, Jamie Sinclair 4; Jennifer Jones with hammer.
Overall, Women's teams are 263-125 (68%) with hammer in an extra end. [ league data ]
Jennifer Jones is 3-0 (100%) this season with hammer in an extra end. [ team data ]
Jamie Sinclair is 2-5 (29%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jennifer Jones vs. Jamie Sinclair
Jennifer Jones leads Jamie Sinclair 7-1 in 8 meetings.
| Jennifer Jones | Jamie Sinclair | |
|---|---|---|
| 7 | Wins | 1 |
| 6.5 | Average score | 3.9 |
| 31% 9/29 | Hammer efficiency | 15% 4/26 |
| 79% 15/19 | Force efficiency | 61% 14/23 |
| 26% 7/27 | Steal efficiency | 19% 6/32 |
| 19% 6/32 | Steal defense | 26% 7/27 |
| 9 | Ends of 2 or more with hammer | 4 |
| 4 | Ends of 3 or more with hammer | 1 |
| 7 | Stolen ends | 6 |
| 3 | Blank ends with hammer | 1 |
| 5-1 | Record with hammer in the first end | 0-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-2 2019 Boost National | Biggest win | 7-2 2018 Players' Championship |
Meetings
| Date | Event | Jennifer Jones | Score | Jamie Sinclair |
|---|---|---|---|---|
| Sep 13, 2019 | AMJ Campbell Shorty Jenkins Classic | Jennifer Jones | 5 - 4 | Jamie Sinclair |
| Dec 14, 2018 | Boost National | Jennifer Jones | 10 - 2 | Jamie Sinclair |
| Apr 15, 2018 | Players' Championship | Jennifer Jones | 2 - 7 | Jamie Sinclair |
| Mar 24, 2018 | FORD World Womens Curling Championship | Jennifer Jones | 9 - 7 | Jamie Sinclair |
| Mar 23, 2018 | FORD World Womens Curling Championship | Jennifer Jones | 8 - 5 | Jamie Sinclair |
| Oct 28, 2017 | Masters of Curling | Jennifer Jones | 5 - 4 | Jamie Sinclair |
| Oct 21, 2017 | Canad Inns Women's Classic | Jennifer Jones | 7 - 1 | Jamie Sinclair |
| Nov 21, 2016 | DEKALB Superspiel | Jennifer Jones | 6 - 1 | Jamie Sinclair |
Finished fours games where both were the skip, all seasons.Full head to head ›