Paf Masters Tour
Final
Linescore
| • | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Chiaki Matsumura 2, Ayumi Ogasawara 4; Ayumi Ogasawara with hammer.
Overall, Women's teams are 261-7 (97%) when up 2 with hammer with 1 end remaining. [ league data ]
Ayumi Ogasawara is 3-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Chiaki Matsumura is 0-1 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Chiaki Matsumura vs. Ayumi Ogasawara
Chiaki Matsumura leads Ayumi Ogasawara 5-3 in 8 meetings.
| Chiaki Matsumura | Ayumi Ogasawara | |
|---|---|---|
| 5 | Wins | 3 |
| 5.6 | Average score | 4.4 |
| 32% 9/28 | Hammer efficiency | 26% 6/23 |
| 67% 12/18 | Force efficiency | 59% 13/22 |
| 17% 5/29 | Steal efficiency | 15% 6/39 |
| 15% 6/39 | Steal defense | 17% 5/29 |
| 9 | Ends of 2 or more with hammer | 6 |
| 3 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 6 |
| 11 | Blank ends with hammer | 6 |
| 4-3 | Record with hammer in the first end | 0-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-2 2017 Japan Curling Championships | Biggest win | 4-2 2018 Paf Masters Tour |
Meetings
| Date | Event | Chiaki Matsumura | Score | Ayumi Ogasawara |
|---|---|---|---|---|
| Feb 2, 2018 | Japan Curling Championship | Chiaki Matsumura | 6 - 7 | Ayumi Ogasawara |
| Jan 30, 2018 | Japan Curling Championship | Chiaki Matsumura | 5 - 4 | Ayumi Ogasawara |
| Dec 16, 2017 | Karuizawa International | Chiaki Matsumura | 6 - 3 | Ayumi Ogasawara |
| Oct 14, 2017 | Paf Masters Tour | Chiaki Matsumura | 2 - 4 | Ayumi Ogasawara |
| Feb 4, 2017 | Japan Curling Championships | Chiaki Matsumura | 8 - 4 | Ayumi Ogasawara |
| Jan 30, 2017 | Japan Curling Championships | Chiaki Matsumura | 7 - 2 | Ayumi Ogasawara |
| Nov 19, 2016 | Red Deer Curling Classic | Chiaki Matsumura | 7 - 6 | Ayumi Ogasawara |
| Dec 19, 2015 | Karuizawa International | Chiaki Matsumura | 4 - 5 | Ayumi Ogasawara |
Finished fours games where both were the skip, all seasons.Full head to head ›