Japan Curling Championship
Final
Linescore
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Ayumi Ogasawara 6, Chiaki Matsumura 6; Ayumi Ogasawara with hammer.
Overall, Women's teams are 322-129 (71%) when tied with hammer with 1 end remaining. [ league data ]
Ayumi Ogasawara is 2-1 (67%) this season when tied with hammer with 1 end remaining. [ team data ]
Chiaki Matsumura is 0-3 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ayumi Ogasawara vs. Chiaki Matsumura
Chiaki Matsumura leads Ayumi Ogasawara 5-3 in 8 meetings.
| Ayumi Ogasawara | Chiaki Matsumura | |
|---|---|---|
| 3 | Wins | 5 |
| 4.4 | Average score | 5.6 |
| 26% 6/23 | Hammer efficiency | 32% 9/28 |
| 59% 13/22 | Force efficiency | 67% 12/18 |
| 15% 6/39 | Steal efficiency | 17% 5/29 |
| 17% 5/29 | Steal defense | 15% 6/39 |
| 6 | Ends of 2 or more with hammer | 9 |
| 2 | Ends of 3 or more with hammer | 3 |
| 6 | Stolen ends | 5 |
| 6 | Blank ends with hammer | 11 |
| 0-1 | Record with hammer in the first end | 4-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 4-2 2018 Paf Masters Tour | Biggest win | 7-2 2017 Japan Curling Championships |
Meetings
| Date | Event | Ayumi Ogasawara | Score | Chiaki Matsumura |
|---|---|---|---|---|
| Feb 2, 2018 | Japan Curling Championship | Ayumi Ogasawara | 7 - 6 | Chiaki Matsumura |
| Jan 30, 2018 | Japan Curling Championship | Ayumi Ogasawara | 4 - 5 | Chiaki Matsumura |
| Dec 16, 2017 | Karuizawa International | Ayumi Ogasawara | 3 - 6 | Chiaki Matsumura |
| Oct 14, 2017 | Paf Masters Tour | Ayumi Ogasawara | 4 - 2 | Chiaki Matsumura |
| Feb 4, 2017 | Japan Curling Championships | Ayumi Ogasawara | 4 - 8 | Chiaki Matsumura |
| Jan 30, 2017 | Japan Curling Championships | Ayumi Ogasawara | 2 - 7 | Chiaki Matsumura |
| Nov 19, 2016 | Red Deer Curling Classic | Ayumi Ogasawara | 6 - 7 | Chiaki Matsumura |
| Dec 19, 2015 | Karuizawa International | Ayumi Ogasawara | 5 - 4 | Chiaki Matsumura |
Finished fours games where both were the skip, all seasons.Full head to head ›