Fort Garry Industries Bonspiel
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: Travis Bale 0, Dennis Bohn 1; Travis Bale with hammer.
Overall, Men's teams are 425-299 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
Dennis Bohn is 1-0 (100%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Travis Bale is 0-1 (0%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Travis Bale vs. Dennis Bohn
Dennis Bohn leads Travis Bale 8-3 in 11 meetings.
| Travis Bale | Dennis Bohn | |
|---|---|---|
| 3 | Wins | 8 |
| 3.5 | Average score | 4.9 |
| 26% 6/23 | Hammer efficiency | 56% 14/25 |
| 22% 4/18 | Force efficiency | 60% 9/15 |
| 23% 7/31 | Steal efficiency | 27% 8/30 |
| 27% 8/30 | Steal defense | 23% 7/31 |
| 6 | Ends of 2 or more with hammer | 14 |
| 3 | Ends of 3 or more with hammer | 5 |
| 7 | Stolen ends | 8 |
| 7 | Blank ends with hammer | 6 |
| 2-2 | Record with hammer in the first end | 5-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-1 2018 The Sunova Spiel at East St. Paul | Biggest win | 8-0 2019 DEKALB Superspiel |
Latest 8 of 11 meetings
| Date | Event | Travis Bale | Score | Dennis Bohn |
|---|---|---|---|---|
| Dec 8, 2018 | MCT Championships | Travis Bale | 6 - 9 | Dennis Bohn |
| Nov 3, 2018 | DEKALB Superspiel | Travis Bale | 0 - 8 | Dennis Bohn |
| Oct 8, 2018 | Manitoba Curling Tour Classic | Travis Bale | 3 - 8 | Dennis Bohn |
| Dec 9, 2017 | MCT Championships | Travis Bale | 2 - 6 | Dennis Bohn |
| Nov 25, 2017 | The Sunova Spiel at East St. Paul | Travis Bale | 7 - 1 | Dennis Bohn |
| Nov 5, 2017 | Fort Garry Industries Bonspiel | Travis Bale | 0 - 1 | Dennis Bohn |
| Nov 4, 2017 | Fort Garry Industries Bonspiel | Travis Bale | 5 - 1 | Dennis Bohn |
| Oct 1, 2017 | KKP Classic | Travis Bale | 3 - 5 | Dennis Bohn |
Finished fours games where both were the skip, all seasons.Full head to head ›