MCT Championships
Final
Linescore
| • | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Dennis Bohn 6, Travis Bale 2; Travis Bale with hammer.
Overall, Men's teams are 404-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Dennis Bohn is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Travis Bale is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Dennis Bohn vs. Travis Bale
Dennis Bohn leads Travis Bale 8-3 in 11 meetings.
| Dennis Bohn | Travis Bale | |
|---|---|---|
| 8 | Wins | 3 |
| 4.9 | Average score | 3.5 |
| 56% 14/25 | Hammer efficiency | 26% 6/23 |
| 60% 9/15 | Force efficiency | 22% 4/18 |
| 27% 8/30 | Steal efficiency | 23% 7/31 |
| 23% 7/31 | Steal defense | 27% 8/30 |
| 14 | Ends of 2 or more with hammer | 6 |
| 5 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 7 |
| 6 | Blank ends with hammer | 7 |
| 5-1 | Record with hammer in the first end | 2-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-0 2019 DEKALB Superspiel | Biggest win | 7-1 2018 The Sunova Spiel at East St. Paul |
Latest 8 of 11 meetings
| Date | Event | Dennis Bohn | Score | Travis Bale |
|---|---|---|---|---|
| Dec 8, 2018 | MCT Championships | Dennis Bohn | 9 - 6 | Travis Bale |
| Nov 3, 2018 | DEKALB Superspiel | Dennis Bohn | 8 - 0 | Travis Bale |
| Oct 8, 2018 | Manitoba Curling Tour Classic | Dennis Bohn | 8 - 3 | Travis Bale |
| Dec 9, 2017 | MCT Championships | Dennis Bohn | 6 - 2 | Travis Bale |
| Nov 25, 2017 | The Sunova Spiel at East St. Paul | Dennis Bohn | 1 - 7 | Travis Bale |
| Nov 5, 2017 | Fort Garry Industries Bonspiel | Dennis Bohn | 1 - 0 | Travis Bale |
| Nov 4, 2017 | Fort Garry Industries Bonspiel | Dennis Bohn | 1 - 5 | Travis Bale |
| Oct 1, 2017 | KKP Classic | Dennis Bohn | 5 - 3 | Travis Bale |
Finished fours games where both were the skip, all seasons.Full head to head ›