Boundary Ford Curling Classic
Final
Linescore
| • | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Robyn Silvernagle 10, Team Serbu Sand and Gravel 4; Team Serbu Sand and Gravel with hammer.
Overall, Women's teams are 147-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Robyn Silvernagle is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Team Serbu Sand and Gravel is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Robyn Silvernagle vs. Mandy Selzer
Robyn Silvernagle leads Mandy Selzer 9-3 in 12 meetings.
| Robyn Silvernagle | Mandy Selzer | |
|---|---|---|
| 9 | Wins | 3 |
| 7.0 | Average score | 4.3 |
| 42% 19/45 | Hammer efficiency | 12% 5/42 |
| 79% 19/24 | Force efficiency | 34% 10/29 |
| 40% 18/45 | Steal efficiency | 31% 16/51 |
| 31% 16/51 | Steal defense | 40% 18/45 |
| 19 | Ends of 2 or more with hammer | 5 |
| 6 | Ends of 3 or more with hammer | 2 |
| 18 | Stolen ends | 16 |
| 6 | Blank ends with hammer | 3 |
| 7-2 | Record with hammer in the first end | 1-2 |
| 9-1 2016 Saskatchewan Viterra Scotties | Biggest win | 7-4 2024 Nutana SaskTour Women's Spiel |
Latest 8 of 12 meetings
| Date | Event | Robyn Silvernagle | Score | Mandy Selzer |
|---|---|---|---|---|
| Jan 19, 2024 | Viterra Saskatchewan Scotties | Robyn Silvernagle | 5 - 2 | Mandy Selzer |
| Nov 25, 2023 | Nutana SaskTour Women's Spiel | Robyn Silvernagle | 4 - 7 | Mandy Selzer |
| Sep 22, 2023 | Great Western Brewing Bonspiel | Robyn Silvernagle | 11 - 4 | Mandy Selzer |
| Jan 5, 2023 | Viterra Scotties Last Chance | Robyn Silvernagle | 6 - 8 | Mandy Selzer |
| Nov 5, 2021 | SaskTour Women's Moose Jaw | Robyn Silvernagle | 6 - 3 | Mandy Selzer |
| Nov 26, 2017 | Boundary Ford Curling Classic | Robyn Silvernagle | 8 - 5 | Mandy Selzer |
| Nov 25, 2017 | Boundary Ford Curling Classic | Robyn Silvernagle | 10 - 4 | Mandy Selzer |
| Aug 25, 2017 | Spider Performance Icebreaker at The Granite | Robyn Silvernagle | 5 - 3 | Mandy Selzer |
Finished fours games where both were the skip, all seasons.Full head to head ›