Boundary Ford Curling Classic
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 10th end: Team Serbu Sand and Gravel 5, Robyn Silvernagle 8; Team Serbu Sand and Gravel with hammer.
Overall, Women's teams are 340-8 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Robyn Silvernagle is 2-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Team Serbu Sand and Gravel is 0-7 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Mandy Selzer vs. Robyn Silvernagle
Robyn Silvernagle leads Mandy Selzer 9-3 in 12 meetings.
| Mandy Selzer | Robyn Silvernagle | |
|---|---|---|
| 3 | Wins | 9 |
| 4.3 | Average score | 7.0 |
| 12% 5/42 | Hammer efficiency | 42% 19/45 |
| 34% 10/29 | Force efficiency | 79% 19/24 |
| 31% 16/51 | Steal efficiency | 40% 18/45 |
| 40% 18/45 | Steal defense | 31% 16/51 |
| 5 | Ends of 2 or more with hammer | 19 |
| 2 | Ends of 3 or more with hammer | 6 |
| 16 | Stolen ends | 18 |
| 3 | Blank ends with hammer | 6 |
| 1-2 | Record with hammer in the first end | 7-2 |
| 7-4 2024 Nutana SaskTour Women's Spiel | Biggest win | 9-1 2016 Saskatchewan Viterra Scotties |
Latest 8 of 12 meetings
| Date | Event | Mandy Selzer | Score | Robyn Silvernagle |
|---|---|---|---|---|
| Jan 19, 2024 | Viterra Saskatchewan Scotties | Mandy Selzer | 2 - 5 | Robyn Silvernagle |
| Nov 25, 2023 | Nutana SaskTour Women's Spiel | Mandy Selzer | 7 - 4 | Robyn Silvernagle |
| Sep 22, 2023 | Great Western Brewing Bonspiel | Mandy Selzer | 4 - 11 | Robyn Silvernagle |
| Jan 5, 2023 | Viterra Scotties Last Chance | Mandy Selzer | 8 - 6 | Robyn Silvernagle |
| Nov 5, 2021 | SaskTour Women's Moose Jaw | Mandy Selzer | 3 - 6 | Robyn Silvernagle |
| Nov 26, 2017 | Boundary Ford Curling Classic | Mandy Selzer | 5 - 8 | Robyn Silvernagle |
| Nov 25, 2017 | Boundary Ford Curling Classic | Mandy Selzer | 4 - 10 | Robyn Silvernagle |
| Aug 25, 2017 | Spider Performance Icebreaker at The Granite | Mandy Selzer | 3 - 5 | Robyn Silvernagle |
Finished fours games where both were the skip, all seasons.Full head to head ›