The Sunova Spiel at East St. Paul
Final
Linescore
| 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
CurlingZone Analytics
This season
Going into the extra end: Tanner Lott 7, Kyle Foster 7; Kyle Foster with hammer.
Overall, Men's teams are 405-158 (72%) with hammer in an extra end. [ league data ]
Kyle Foster is 1-0 (100%) this season with hammer in an extra end. [ team data ]
Tanner Lott is 1-5 (17%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Tanner Lott vs. Kyle Foster
Tanner Lott and Kyle Foster are level at 3-3 in 6 meetings.
| Tanner Lott | Kyle Foster | |
|---|---|---|
| 3 | Wins | 3 |
| 5.2 | Average score | 5.8 |
| 33% 7/21 | Hammer efficiency | 32% 6/19 |
| 60% 9/15 | Force efficiency | 50% 7/14 |
| 20% 4/20 | Steal efficiency | 32% 7/22 |
| 32% 7/22 | Steal defense | 20% 4/20 |
| 7 | Ends of 2 or more with hammer | 6 |
| 2 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 7 |
| 1 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | 2-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-4 2019 The Sunova Spiel at East St. Paul | Biggest win | 7-1 2018 Manitoba Viterra Championship |
Meetings
| Date | Event | Tanner Lott | Score | Kyle Foster |
|---|---|---|---|---|
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | Tanner Lott | 6 - 4 | Kyle Foster |
| Nov 24, 2018 | The Sunova Spiel at East St. Paul | Tanner Lott | 8 - 4 | Kyle Foster |
| Feb 1, 2018 | Manitoba Viterra Championship | Tanner Lott | 1 - 7 | Kyle Foster |
| Jan 6, 2018 | Manitoba Viterra Mens - Interlake Regional | Tanner Lott | 7 - 5 | Kyle Foster |
| Nov 24, 2017 | The Sunova Spiel at East St. Paul | Tanner Lott | 7 - 8 | Kyle Foster |
| Nov 12, 2017 | DEKALB Superspiel | Tanner Lott | 2 - 7 | Kyle Foster |
Finished fours games where both were the skip, all seasons.Full head to head ›