Manitoba Viterra Championship
Final
Linescore
| • | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 10th end: Kyle Foster 7, Tanner Lott 1; Tanner Lott with hammer.
Overall, Men's teams are 158-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Kyle Foster has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Tanner Lott has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kyle Foster vs. Tanner Lott
Kyle Foster and Tanner Lott are level at 3-3 in 6 meetings.
| Kyle Foster | Tanner Lott | |
|---|---|---|
| 3 | Wins | 3 |
| 5.8 | Average score | 5.2 |
| 32% 6/19 | Hammer efficiency | 33% 7/21 |
| 50% 7/14 | Force efficiency | 60% 9/15 |
| 32% 7/22 | Steal efficiency | 20% 4/20 |
| 20% 4/20 | Steal defense | 32% 7/22 |
| 6 | Ends of 2 or more with hammer | 7 |
| 1 | Ends of 3 or more with hammer | 2 |
| 7 | Stolen ends | 4 |
| 1 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | 2-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-1 2018 Manitoba Viterra Championship | Biggest win | 8-4 2019 The Sunova Spiel at East St. Paul |
Meetings
| Date | Event | Kyle Foster | Score | Tanner Lott |
|---|---|---|---|---|
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | Kyle Foster | 4 - 6 | Tanner Lott |
| Nov 24, 2018 | The Sunova Spiel at East St. Paul | Kyle Foster | 4 - 8 | Tanner Lott |
| Feb 1, 2018 | Manitoba Viterra Championship | Kyle Foster | 7 - 1 | Tanner Lott |
| Jan 6, 2018 | Manitoba Viterra Mens - Interlake Regional | Kyle Foster | 5 - 7 | Tanner Lott |
| Nov 24, 2017 | The Sunova Spiel at East St. Paul | Kyle Foster | 8 - 7 | Tanner Lott |
| Nov 12, 2017 | DEKALB Superspiel | Kyle Foster | 7 - 2 | Tanner Lott |
Finished fours games where both were the skip, all seasons.Full head to head ›