The Sunova Spiel at East St. Paul
Final
Linescore
| • | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Riley Smith 3, David Bohn 5; Riley Smith with hammer.
Overall, Men's teams are 527-63 (89%) when up 2 without hammer with 1 end remaining. [ league data ]
David Bohn is 3-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Riley Smith is 0-4 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Riley Smith vs. David Bohn
David Bohn leads Riley Smith 4-1 in 5 meetings.
| Riley Smith | David Bohn | |
|---|---|---|
| 1 | Wins | 4 |
| 4.2 | Average score | 5.6 |
| 38% 6/16 | Hammer efficiency | 50% 5/10 |
| 44% 4/9 | Force efficiency | 40% 4/10 |
| 9% 1/11 | Steal efficiency | 33% 6/18 |
| 33% 6/18 | Steal defense | 9% 1/11 |
| 6 | Ends of 2 or more with hammer | 5 |
| 2 | Ends of 3 or more with hammer | 1 |
| 1 | Stolen ends | 6 |
| 2 | Blank ends with hammer | 1 |
| 1-2 | Record with hammer in the first end | 2-0 |
| 7-1 2018 Mother Club Fall Curling Classic | Biggest win | 8-1 2019 Manitoba Curling Tour Classic |
Meetings
| Date | Event | Riley Smith | Score | David Bohn |
|---|---|---|---|---|
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | Riley Smith | 5 - 7 | David Bohn |
| Oct 5, 2018 | Manitoba Curling Tour Classic | Riley Smith | 1 - 8 | David Bohn |
| Dec 9, 2017 | MCT Championships | Riley Smith | 5 - 7 | David Bohn |
| Nov 25, 2017 | The Sunova Spiel at East St. Paul | Riley Smith | 3 - 5 | David Bohn |
| Sep 23, 2017 | Mother Club Fall Curling Classic | Riley Smith | 7 - 1 | David Bohn |
Finished fours games where both were the skip, all seasons.Full head to head ›