MCT Championships
Final
Linescore
| • | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: David Bohn 7, Riley Smith 5; David Bohn with hammer.
Overall, Men's teams are 351-7 (98%) when up 2 with hammer with 1 end remaining. [ league data ]
David Bohn is 4-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Riley Smith is 0-4 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: David Bohn vs. Riley Smith
David Bohn leads Riley Smith 4-1 in 5 meetings.
| David Bohn | Riley Smith | |
|---|---|---|
| 4 | Wins | 1 |
| 5.6 | Average score | 4.2 |
| 50% 5/10 | Hammer efficiency | 38% 6/16 |
| 40% 4/10 | Force efficiency | 44% 4/9 |
| 33% 6/18 | Steal efficiency | 9% 1/11 |
| 9% 1/11 | Steal defense | 33% 6/18 |
| 5 | Ends of 2 or more with hammer | 6 |
| 1 | Ends of 3 or more with hammer | 2 |
| 6 | Stolen ends | 1 |
| 1 | Blank ends with hammer | 2 |
| 2-0 | Record with hammer in the first end | 1-2 |
| 8-1 2019 Manitoba Curling Tour Classic | Biggest win | 7-1 2018 Mother Club Fall Curling Classic |
Meetings
| Date | Event | David Bohn | Score | Riley Smith |
|---|---|---|---|---|
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | David Bohn | 7 - 5 | Riley Smith |
| Oct 5, 2018 | Manitoba Curling Tour Classic | David Bohn | 8 - 1 | Riley Smith |
| Dec 9, 2017 | MCT Championships | David Bohn | 7 - 5 | Riley Smith |
| Nov 25, 2017 | The Sunova Spiel at East St. Paul | David Bohn | 5 - 3 | Riley Smith |
| Sep 23, 2017 | Mother Club Fall Curling Classic | David Bohn | 1 - 7 | Riley Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›