The Sunova Spiel at East St. Paul
Final
Linescore
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Tanner Lott 4, Dennis Bohn 8; Tanner Lott with hammer.
Overall, Men's teams are 404-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Dennis Bohn is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Tanner Lott is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Tanner Lott vs. Dennis Bohn
Tanner Lott leads Dennis Bohn 5-4 in 9 meetings.
| Tanner Lott | Dennis Bohn | |
|---|---|---|
| 5 | Wins | 4 |
| 6.2 | Average score | 5.7 |
| 50% 17/34 | Hammer efficiency | 38% 12/32 |
| 48% 11/23 | Force efficiency | 26% 6/23 |
| 27% 9/33 | Steal efficiency | 28% 11/39 |
| 28% 11/39 | Steal defense | 27% 9/33 |
| 17 | Ends of 2 or more with hammer | 12 |
| 4 | Ends of 3 or more with hammer | 2 |
| 9 | Stolen ends | 11 |
| 5 | Blank ends with hammer | 1 |
| 2-2 | Record with hammer in the first end | 2-3 |
| 1-1 | Record in games past regulation | 1-1 |
| 6-1 2019 Thistle Integrity Stakes | Biggest win | 8-4 2018 The Sunova Spiel at East St. Paul |
Latest 8 of 9 meetings
| Date | Event | Tanner Lott | Score | Dennis Bohn |
|---|---|---|---|---|
| Feb 8, 2019 | Viterra Championship | Tanner Lott | 7 - 6 | Dennis Bohn |
| Dec 3, 2018 | Thistle Integrity Stakes | Tanner Lott | 6 - 1 | Dennis Bohn |
| Nov 3, 2018 | DEKALB Superspiel | Tanner Lott | 6 - 5 | Dennis Bohn |
| Sep 30, 2018 | KKP Classic | Tanner Lott | 10 - 5 | Dennis Bohn |
| Sep 23, 2018 | Mother Club Fall Curling Classic | Tanner Lott | 8 - 6 | Dennis Bohn |
| Dec 8, 2017 | MCT Championships | Tanner Lott | 6 - 7 | Dennis Bohn |
| Nov 26, 2017 | The Sunova Spiel at East St. Paul | Tanner Lott | 4 - 8 | Dennis Bohn |
| Nov 11, 2017 | DEKALB Superspiel | Tanner Lott | 6 - 7 | Dennis Bohn |
Finished fours games where both were the skip, all seasons.Full head to head ›