MCT Championships
Final
Linescore
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Dennis Bohn 6, Tanner Lott 6; Tanner Lott with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
Tanner Lott is 1-1 (50%) this season when tied with hammer with 1 end remaining. [ team data ]
Dennis Bohn is 2-1 (67%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Dennis Bohn vs. Tanner Lott
Tanner Lott leads Dennis Bohn 5-4 in 9 meetings.
| Dennis Bohn | Tanner Lott | |
|---|---|---|
| 4 | Wins | 5 |
| 5.7 | Average score | 6.2 |
| 38% 12/32 | Hammer efficiency | 50% 17/34 |
| 26% 6/23 | Force efficiency | 48% 11/23 |
| 28% 11/39 | Steal efficiency | 27% 9/33 |
| 27% 9/33 | Steal defense | 28% 11/39 |
| 12 | Ends of 2 or more with hammer | 17 |
| 2 | Ends of 3 or more with hammer | 4 |
| 11 | Stolen ends | 9 |
| 1 | Blank ends with hammer | 5 |
| 2-3 | Record with hammer in the first end | 2-2 |
| 1-1 | Record in games past regulation | 1-1 |
| 8-4 2018 The Sunova Spiel at East St. Paul | Biggest win | 6-1 2019 Thistle Integrity Stakes |
Latest 8 of 9 meetings
| Date | Event | Dennis Bohn | Score | Tanner Lott |
|---|---|---|---|---|
| Feb 8, 2019 | Viterra Championship | Dennis Bohn | 6 - 7 | Tanner Lott |
| Dec 3, 2018 | Thistle Integrity Stakes | Dennis Bohn | 1 - 6 | Tanner Lott |
| Nov 3, 2018 | DEKALB Superspiel | Dennis Bohn | 5 - 6 | Tanner Lott |
| Sep 30, 2018 | KKP Classic | Dennis Bohn | 5 - 10 | Tanner Lott |
| Sep 23, 2018 | Mother Club Fall Curling Classic | Dennis Bohn | 6 - 8 | Tanner Lott |
| Dec 8, 2017 | MCT Championships | Dennis Bohn | 7 - 6 | Tanner Lott |
| Nov 26, 2017 | The Sunova Spiel at East St. Paul | Dennis Bohn | 8 - 4 | Tanner Lott |
| Nov 11, 2017 | DEKALB Superspiel | Dennis Bohn | 7 - 6 | Tanner Lott |
Finished fours games where both were the skip, all seasons.Full head to head ›