Event
Final
Linescore
| • | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
Head to Head: Kyle Smith vs. Peter De Cruz
Kyle Smith leads Peter De Cruz 8-7 in 15 meetings.
| Kyle Smith | Peter De Cruz | |
|---|---|---|
| 8 | Wins | 7 |
| 5.4 | Average score | 5.7 |
| 38% 20/53 | Hammer efficiency | 47% 22/47 |
| 42% 16/38 | Force efficiency | 50% 20/40 |
| 16% 9/56 | Steal efficiency | 20% 13/64 |
| 20% 13/64 | Steal defense | 16% 9/56 |
| 20 | Ends of 2 or more with hammer | 22 |
| 5 | Ends of 3 or more with hammer | 5 |
| 9 | Stolen ends | 13 |
| 11 | Blank ends with hammer | 9 |
| 4-5 | Record with hammer in the first end | 2-4 |
| 1-2 | Record in games past regulation | 2-1 |
| 6-1 2015 European Masters | Biggest win | 9-2 2016 Le Gruyere European Curling Championships |
Latest 8 of 15 meetings
| Date | Event | Kyle Smith | Score | Peter De Cruz |
|---|---|---|---|---|
| Feb 21, 2018 | Pyeongchang Winter Games - Men | Kyle Smith | 5 - 9 | Peter De Cruz |
| Feb 13, 2018 | Pyeongchang Winter Games - Men | Kyle Smith | 6 - 5 | Peter De Cruz |
| Jan 7, 2018 | Mercure Perth Masters | Kyle Smith | 3 - 6 | Peter De Cruz |
| Jan 5, 2018 | Mercure Perth Masters | Kyle Smith | 7 - 8 | Peter De Cruz |
| Dec 16, 2017 | Karuizawa International | Kyle Smith | 6 - 4 | Peter De Cruz |
| Nov 23, 2017 | Le Gruyere European Curling Championships | Kyle Smith | 9 - 8 | Peter De Cruz |
| Nov 22, 2017 | Le Gruyere European Curling Championships | Kyle Smith | 4 - 9 | Peter De Cruz |
| Apr 14, 2017 | Westjet Players' Championship | Kyle Smith | 6 - 8 | Peter De Cruz |
Finished fours games where both were the skip, all seasons.Full head to head ›