Pyeongchang Winter Games - Men
Final
Linescore
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
CurlingZone Analytics
This season
Going into the extra end: Switzerland 5, Great Britain 5; Great Britain with hammer.
Overall, Men's teams are 405-158 (72%) with hammer in an extra end. [ league data ]
Great Britain is 4-1 (80%) this season with hammer in an extra end. [ team data ]
Switzerland is 3-3 (50%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Peter De Cruz vs. Kyle Smith
Kyle Smith leads Peter De Cruz 8-7 in 15 meetings.
| Peter De Cruz | Kyle Smith | |
|---|---|---|
| 7 | Wins | 8 |
| 5.7 | Average score | 5.4 |
| 47% 22/47 | Hammer efficiency | 38% 20/53 |
| 50% 20/40 | Force efficiency | 42% 16/38 |
| 20% 13/64 | Steal efficiency | 16% 9/56 |
| 16% 9/56 | Steal defense | 20% 13/64 |
| 22 | Ends of 2 or more with hammer | 20 |
| 5 | Ends of 3 or more with hammer | 5 |
| 13 | Stolen ends | 9 |
| 9 | Blank ends with hammer | 11 |
| 2-4 | Record with hammer in the first end | 4-5 |
| 2-1 | Record in games past regulation | 1-2 |
| 9-2 2016 Le Gruyere European Curling Championships | Biggest win | 6-1 2015 European Masters |
Latest 8 of 15 meetings
| Date | Event | Peter De Cruz | Score | Kyle Smith |
|---|---|---|---|---|
| Feb 21, 2018 | Pyeongchang Winter Games - Men | Peter De Cruz | 9 - 5 | Kyle Smith |
| Feb 13, 2018 | Pyeongchang Winter Games - Men | Peter De Cruz | 5 - 6 | Kyle Smith |
| Jan 7, 2018 | Mercure Perth Masters | Peter De Cruz | 6 - 3 | Kyle Smith |
| Jan 5, 2018 | Mercure Perth Masters | Peter De Cruz | 8 - 7 | Kyle Smith |
| Dec 16, 2017 | Karuizawa International | Peter De Cruz | 4 - 6 | Kyle Smith |
| Nov 23, 2017 | Le Gruyere European Curling Championships | Peter De Cruz | 8 - 9 | Kyle Smith |
| Nov 22, 2017 | Le Gruyere European Curling Championships | Peter De Cruz | 9 - 4 | Kyle Smith |
| Apr 14, 2017 | Westjet Players' Championship | Peter De Cruz | 8 - 6 | Kyle Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›