Meridian Canadian Open
Final
Linescore
| • | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 8th end: John Shuster 3, Reid Carruthers 9; Reid Carruthers with hammer.
Overall, Men's teams are 6-0 (100%) when up 6 or more with hammer with 1 end remaining. [ league data ]
Reid Carruthers has not played this season up 6 or more with hammer with 1 end remaining. [ team data ]
John Shuster has not played this season down 6 or more without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: John Shuster vs. Reid Carruthers
Reid Carruthers leads John Shuster 14-8 in 22 meetings.
| John Shuster | Reid Carruthers | |
|---|---|---|
| 8 | Wins | 14 |
| 4.6 | Average score | 5.2 |
| 28% 20/72 | Hammer efficiency | 37% 22/60 |
| 54% 26/48 | Force efficiency | 62% 32/52 |
| 18% 12/67 | Steal efficiency | 24% 20/84 |
| 24% 20/84 | Steal defense | 18% 12/67 |
| 20 | Ends of 2 or more with hammer | 22 |
| 8 | Ends of 3 or more with hammer | 8 |
| 12 | Stolen ends | 20 |
| 12 | Blank ends with hammer | 7 |
| 6-8 | Record with hammer in the first end | 6-2 |
| 1-2 | Record in games past regulation | 2-1 |
| 9-0 2024 Stu Sells Oakville Tankard | Biggest win | 9-3 2018 Meridian Canadian Open |
Latest 8 of 22 meetings
| Date | Event | John Shuster | Score | Reid Carruthers |
|---|---|---|---|---|
| Sep 13, 2025 | ATB Okotoks Classic | John Shuster | 2 - 7 | Reid Carruthers |
| Oct 28, 2023 | Soo Curlers Fall Classic presented by KIOTI Tractors | John Shuster | 7 - 0 | Reid Carruthers |
| Oct 19, 2023 | HearingLife Tour Challenge Tier 1 | John Shuster | 2 - 6 | Reid Carruthers |
| Sep 9, 2023 | Stu Sells Oakville Tankard | John Shuster | 9 - 0 | Reid Carruthers |
| Jan 29, 2023 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | John Shuster | 5 - 6 | Reid Carruthers |
| Dec 5, 2022 | DEKALB Superspiel | John Shuster | 4 - 5 | Reid Carruthers |
| Dec 3, 2022 | DEKALB Superspiel | John Shuster | 8 - 2 | Reid Carruthers |
| Nov 7, 2018 | GSOC Tour Challenge Tier 1 | John Shuster | 7 - 5 | Reid Carruthers |
Finished fours games where both were the skip, all seasons.Full head to head ›