DEKALB Superspiel
Final
Linescore
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Reid Carruthers 2, John Shuster 8; Reid Carruthers with hammer.
Overall, Men's teams are 210-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
John Shuster is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Reid Carruthers has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Reid Carruthers vs. John Shuster
Reid Carruthers leads John Shuster 14-8 in 22 meetings.
| Reid Carruthers | John Shuster | |
|---|---|---|
| 14 | Wins | 8 |
| 5.2 | Average score | 4.6 |
| 37% 22/60 | Hammer efficiency | 28% 20/72 |
| 62% 32/52 | Force efficiency | 54% 26/48 |
| 24% 20/84 | Steal efficiency | 18% 12/67 |
| 18% 12/67 | Steal defense | 24% 20/84 |
| 22 | Ends of 2 or more with hammer | 20 |
| 8 | Ends of 3 or more with hammer | 8 |
| 20 | Stolen ends | 12 |
| 7 | Blank ends with hammer | 12 |
| 6-2 | Record with hammer in the first end | 6-8 |
| 2-1 | Record in games past regulation | 1-2 |
| 9-3 2018 Meridian Canadian Open | Biggest win | 9-0 2024 Stu Sells Oakville Tankard |
Latest 8 of 22 meetings
| Date | Event | Reid Carruthers | Score | John Shuster |
|---|---|---|---|---|
| Sep 13, 2025 | ATB Okotoks Classic | Reid Carruthers | 7 - 2 | John Shuster |
| Oct 28, 2023 | Soo Curlers Fall Classic presented by KIOTI Tractors | Reid Carruthers | 0 - 7 | John Shuster |
| Oct 19, 2023 | HearingLife Tour Challenge Tier 1 | Reid Carruthers | 6 - 2 | John Shuster |
| Sep 9, 2023 | Stu Sells Oakville Tankard | Reid Carruthers | 0 - 9 | John Shuster |
| Jan 29, 2023 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Reid Carruthers | 6 - 5 | John Shuster |
| Dec 5, 2022 | DEKALB Superspiel | Reid Carruthers | 5 - 4 | John Shuster |
| Dec 3, 2022 | DEKALB Superspiel | Reid Carruthers | 2 - 8 | John Shuster |
| Nov 7, 2018 | GSOC Tour Challenge Tier 1 | Reid Carruthers | 5 - 7 | John Shuster |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?