Linescore
| • | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Korea 6, Sweden 9; Korea with hammer.
Overall, Women's teams are 340-8 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Sweden is 6-1 (86%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Korea is 0-2 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: EunJung Kim vs. Anna Hasselborg
Anna Hasselborg leads EunJung Kim 10-6 in 16 meetings.
| EunJung Kim | Anna Hasselborg | |
|---|---|---|
| 6 | Wins | 10 |
| 5.0 | Average score | 6.4 |
| 26% 19/72 | Hammer efficiency | 38% 20/52 |
| 57% 26/46 | Force efficiency | 62% 31/50 |
| 11% 6/57 | Steal efficiency | 27% 22/81 |
| 27% 22/81 | Steal defense | 11% 6/57 |
| 19 | Ends of 2 or more with hammer | 20 |
| 3 | Ends of 3 or more with hammer | 4 |
| 6 | Stolen ends | 22 |
| 9 | Blank ends with hammer | 5 |
| 6-5 | Record with hammer in the first end | 5-0 |
| 1-1 | Record in games past regulation | 1-1 |
| 6-3 2025 HearingLife Tour Challenge Tier 1 | Biggest win | 8-2 2018 Meridian Canadian Open |
Latest 8 of 16 meetings
| Date | Event | EunJung Kim | Score | Anna Hasselborg |
|---|---|---|---|---|
| Oct 4, 2024 | HearingLife Tour Challenge Tier 1 | EunJung Kim | 6 - 3 | Anna Hasselborg |
| Jan 16, 2024 | Co-op Canadian Open | EunJung Kim | 4 - 5 | Anna Hasselborg |
| Dec 9, 2023 | Nutrien Ag Solutions Western Showdown | EunJung Kim | 7 - 6 | Anna Hasselborg |
| Mar 23, 2022 | BKT Tires & OK Tire World Womens Curling Championship | EunJung Kim | 3 - 7 | Anna Hasselborg |
| Feb 17, 2022 | Winter Olympics | EunJung Kim | 4 - 8 | Anna Hasselborg |
| Oct 22, 2021 | GSOC Masters | EunJung Kim | 5 - 4 | Anna Hasselborg |
| May 6, 2021 | LGT World Women's Curling Championship | EunJung Kim | 8 - 6 | Anna Hasselborg |
| Mar 19, 2018 | FORD World Womens Curling Championship | EunJung Kim | 7 - 9 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›