BKT Tires & OK Tire World Womens Curling Championship
Final
Linescore
SWE (Hasselborg)Sundbyberg, SWE
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
KOR (Kim)Gangneung, KOR
CurlingZone Analytics
This season
Going into the 10th end: SWE (Hasselborg) 7, KOR (Kim) 3; KOR (Kim) with hammer.
Overall, Women's teams are 236-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
SWE (Hasselborg) is 7-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
KOR (Kim) is 0-6 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. EunJung Kim
Anna Hasselborg leads EunJung Kim 10-6 in 16 meetings.
| Anna Hasselborg | EunJung Kim | |
|---|---|---|
| 10 | Wins | 6 |
| 6.4 | Average score | 5.0 |
| 38% 20/52 | Hammer efficiency | 26% 19/72 |
| 62% 31/50 | Force efficiency | 57% 26/46 |
| 27% 22/81 | Steal efficiency | 11% 6/57 |
| 11% 6/57 | Steal defense | 27% 22/81 |
| 20 | Ends of 2 or more with hammer | 19 |
| 4 | Ends of 3 or more with hammer | 3 |
| 22 | Stolen ends | 6 |
| 5 | Blank ends with hammer | 9 |
| 5-0 | Record with hammer in the first end | 6-5 |
| 1-1 | Record in games past regulation | 1-1 |
| 8-2 2018 Meridian Canadian Open | Biggest win | 6-3 2025 HearingLife Tour Challenge Tier 1 |
Latest 8 of 16 meetings
| Date | Event | Anna Hasselborg | Score | EunJung Kim |
|---|---|---|---|---|
| Oct 4, 2024 | HearingLife Tour Challenge Tier 1 | Anna Hasselborg | 3 - 6 | EunJung Kim |
| Jan 16, 2024 | Co-op Canadian Open | Anna Hasselborg | 5 - 4 | EunJung Kim |
| Dec 9, 2023 | Nutrien Ag Solutions Western Showdown | Anna Hasselborg | 6 - 7 | EunJung Kim |
| Mar 23, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Anna Hasselborg | 7 - 3 | EunJung Kim |
| Feb 17, 2022 | Winter Olympics | Anna Hasselborg | 8 - 4 | EunJung Kim |
| Oct 22, 2021 | GSOC Masters | Anna Hasselborg | 4 - 5 | EunJung Kim |
| May 6, 2021 | LGT World Women's Curling Championship | Anna Hasselborg | 6 - 8 | EunJung Kim |
| Mar 19, 2018 | FORD World Womens Curling Championship | Anna Hasselborg | 9 - 7 | EunJung Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›