FORD World Womens Curling Championship
Final
Linescore
| • | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Switzerland 4, Sweden 3; Sweden with hammer.
Overall, Women's teams are 271-219 (55%) when up 1 without hammer with 1 end remaining. [ league data ]
Switzerland is 2-1 (67%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Sweden is 3-2 (60%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Binia Feltscher vs. Anna Hasselborg
Anna Hasselborg leads Binia Feltscher 9-5 in 14 meetings.
| Binia Feltscher | Anna Hasselborg | |
|---|---|---|
| 5 | Wins | 9 |
| 3.6 | Average score | 4.7 |
| 18% 8/45 | Hammer efficiency | 38% 15/40 |
| 53% 17/32 | Force efficiency | 76% 25/33 |
| 17% 8/48 | Steal efficiency | 19% 12/62 |
| 19% 12/62 | Steal defense | 17% 8/48 |
| 8 | Ends of 2 or more with hammer | 15 |
| 1 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 12 |
| 17 | Blank ends with hammer | 8 |
| 4-6 | Record with hammer in the first end | 3-1 |
| 2-0 | Record in games past regulation | 0-2 |
| 8-3 2015 Le Gruyere European Curling Championship | Biggest win | 10-2 2018 Stockholm Ladies Cup |
Latest 8 of 14 meetings
| Date | Event | Binia Feltscher | Score | Anna Hasselborg |
|---|---|---|---|---|
| Apr 25, 2018 | Humpty's Champions Cup | Binia Feltscher | 4 - 6 | Anna Hasselborg |
| Mar 20, 2018 | FORD World Womens Curling Championship | Binia Feltscher | 4 - 5 | Anna Hasselborg |
| Sep 30, 2017 | Stockholm Ladies Cup | Binia Feltscher | 2 - 10 | Anna Hasselborg |
| Sep 2, 2017 | Stu Sells Oakville Tankard | Binia Feltscher | 3 - 5 | Anna Hasselborg |
| Dec 10, 2016 | Boost National | Binia Feltscher | 5 - 3 | Anna Hasselborg |
| Dec 9, 2016 | Boost National | Binia Feltscher | 2 - 6 | Anna Hasselborg |
| Nov 23, 2016 | Le Gruyere European Curling Championships | Binia Feltscher | 2 - 7 | Anna Hasselborg |
| Oct 9, 2015 | Womens Masters Basel | Binia Feltscher | 4 - 3 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›