Humpty's Champions Cup
Final
Linescore
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 5, Binia Feltscher 4; Anna Hasselborg with hammer.
Overall, Women's teams are 329-46 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 5-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Binia Feltscher is 0-3 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Binia Feltscher
Anna Hasselborg leads Binia Feltscher 9-5 in 14 meetings.
| Anna Hasselborg | Binia Feltscher | |
|---|---|---|
| 9 | Wins | 5 |
| 4.7 | Average score | 3.6 |
| 38% 15/40 | Hammer efficiency | 18% 8/45 |
| 76% 25/33 | Force efficiency | 53% 17/32 |
| 19% 12/62 | Steal efficiency | 17% 8/48 |
| 17% 8/48 | Steal defense | 19% 12/62 |
| 15 | Ends of 2 or more with hammer | 8 |
| 3 | Ends of 3 or more with hammer | 1 |
| 12 | Stolen ends | 8 |
| 8 | Blank ends with hammer | 17 |
| 3-1 | Record with hammer in the first end | 4-6 |
| 0-2 | Record in games past regulation | 2-0 |
| 10-2 2018 Stockholm Ladies Cup | Biggest win | 8-3 2015 Le Gruyere European Curling Championship |
Latest 8 of 14 meetings
| Date | Event | Anna Hasselborg | Score | Binia Feltscher |
|---|---|---|---|---|
| Apr 25, 2018 | Humpty's Champions Cup | Anna Hasselborg | 6 - 4 | Binia Feltscher |
| Mar 20, 2018 | FORD World Womens Curling Championship | Anna Hasselborg | 5 - 4 | Binia Feltscher |
| Sep 30, 2017 | Stockholm Ladies Cup | Anna Hasselborg | 10 - 2 | Binia Feltscher |
| Sep 2, 2017 | Stu Sells Oakville Tankard | Anna Hasselborg | 5 - 3 | Binia Feltscher |
| Dec 10, 2016 | Boost National | Anna Hasselborg | 3 - 5 | Binia Feltscher |
| Dec 9, 2016 | Boost National | Anna Hasselborg | 6 - 2 | Binia Feltscher |
| Nov 23, 2016 | Le Gruyere European Curling Championships | Anna Hasselborg | 7 - 2 | Binia Feltscher |
| Oct 9, 2015 | Womens Masters Basel | Anna Hasselborg | 3 - 4 | Binia Feltscher |
Finished fours games where both were the skip, all seasons.Full head to head ›