CCT City of Perth Ladies International
Final
Linescore
| • | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Ursi Hegner 8, Rebecca Morrison 3; Ursi Hegner with hammer.
Overall, Women's teams are 9-0 (100%) when up 5 with hammer with 1 end remaining. [ league data ]
Ursi Hegner has not played this season up 5 with hammer with 1 end remaining. [ team data ]
Rebecca Morrison has not played this season down 5 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ursi Hegner vs. Rebecca Morrison
Ursi Hegner leads Rebecca Morrison 3-0 in 3 meetings.
| Ursi Hegner | Rebecca Morrison | |
|---|---|---|
| 3 | Wins | 0 |
| 5.7 | Average score | 3.3 |
| 22% 2/9 | Hammer efficiency | 20% 2/10 |
| 67% 4/6 | Force efficiency | 71% 5/7 |
| 31% 4/13 | Steal efficiency | 20% 2/10 |
| 20% 2/10 | Steal defense | 31% 4/13 |
| 2 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 0 |
| 4 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 3 |
| 2-0 | Record with hammer in the first end | 0-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-3 2018 CCT City of Perth Ladies International | Biggest win | -- |
Meetings
| Date | Event | Ursi Hegner | Score | Rebecca Morrison |
|---|---|---|---|---|
| Jan 19, 2019 | Glynhill Ladies International | Ursi Hegner | 5 - 4 | Rebecca Morrison |
| Dec 7, 2018 | City of Perth Ladies International | Ursi Hegner | 4 - 3 | Rebecca Morrison |
| Mar 29, 2018 | CCT City of Perth Ladies International | Ursi Hegner | 8 - 3 | Rebecca Morrison |
Finished fours games where both were the skip, all seasons.Full head to head ›