City of Perth Ladies International
Final
Linescore
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Rebecca Morrison 3, Ursi Hegner 3; Rebecca Morrison with hammer.
Overall, Women's teams are 334-119 (74%) when tied with hammer with 1 end remaining. [ league data ]
Rebecca Morrison is 2-2 (50%) this season when tied with hammer with 1 end remaining. [ team data ]
Ursi Hegner is 2-4 (33%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Rebecca Morrison vs. Ursi Hegner
Ursi Hegner leads Rebecca Morrison 3-0 in 3 meetings.
| Rebecca Morrison | Ursi Hegner | |
|---|---|---|
| 0 | Wins | 3 |
| 3.3 | Average score | 5.7 |
| 20% 2/10 | Hammer efficiency | 22% 2/9 |
| 71% 5/7 | Force efficiency | 67% 4/6 |
| 20% 2/10 | Steal efficiency | 31% 4/13 |
| 31% 4/13 | Steal defense | 20% 2/10 |
| 2 | Ends of 2 or more with hammer | 2 |
| 0 | Ends of 3 or more with hammer | 1 |
| 2 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 1 |
| 0-1 | Record with hammer in the first end | 2-0 |
| 0-1 | Record in games past regulation | 1-0 |
| -- | Biggest win | 8-3 2018 CCT City of Perth Ladies International |
Meetings
| Date | Event | Rebecca Morrison | Score | Ursi Hegner |
|---|---|---|---|---|
| Jan 19, 2019 | Glynhill Ladies International | Rebecca Morrison | 4 - 5 | Ursi Hegner |
| Dec 7, 2018 | City of Perth Ladies International | Rebecca Morrison | 3 - 4 | Ursi Hegner |
| Mar 29, 2018 | CCT City of Perth Ladies International | Rebecca Morrison | 3 - 8 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›