Manitoba Curling Tour Classic
Final
Linescore
| • | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: Jordan Smith 7, Travis Bale 10; Jordan Smith with hammer.
Overall, Men's teams are 412-13 (97%) when up 3 without hammer with 1 end remaining. [ league data ]
Travis Bale is 1-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Jordan Smith is 0-3 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jordan Smith vs. Travis Bale
Travis Bale leads Jordan Smith 5-1 in 6 meetings.
| Jordan Smith | Travis Bale | |
|---|---|---|
| 1 | Wins | 5 |
| 3.3 | Average score | 6.8 |
| 32% 6/19 | Hammer efficiency | 70% 7/10 |
| 13% 1/8 | Force efficiency | 33% 3/9 |
| 18% 2/11 | Steal efficiency | 42% 10/24 |
| 42% 10/24 | Steal defense | 18% 2/11 |
| 6 | Ends of 2 or more with hammer | 7 |
| 1 | Ends of 3 or more with hammer | 2 |
| 2 | Stolen ends | 10 |
| 5 | Blank ends with hammer | 1 |
| 1-3 | Record with hammer in the first end | 2-0 |
| 5-4 2017 The Sunova Spiel at East St. Paul | Biggest win | 8-0 2019 Mother Club Fall Curling Classic |
Meetings
| Date | Event | Jordan Smith | Score | Travis Bale |
|---|---|---|---|---|
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | Jordan Smith | 1 - 6 | Travis Bale |
| Nov 2, 2018 | DEKALB Superspiel | Jordan Smith | 2 - 7 | Travis Bale |
| Oct 7, 2018 | Manitoba Curling Tour Classic | Jordan Smith | 7 - 10 | Travis Bale |
| Sep 20, 2018 | Mother Club Fall Curling Classic | Jordan Smith | 0 - 8 | Travis Bale |
| Dec 8, 2017 | MCT Championships | Jordan Smith | 5 - 6 | Travis Bale |
| Nov 26, 2016 | The Sunova Spiel at East St. Paul | Jordan Smith | 5 - 4 | Travis Bale |
Finished fours games where both were the skip, all seasons.Full head to head ›