The Sunova Spiel at East St. Paul
Final
Linescore
| • | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: Travis Bale 6, Jordan Smith 1; Travis Bale with hammer.
Overall, Men's teams are 9-0 (100%) when up 5 with hammer with 1 end remaining. [ league data ]
Travis Bale has not played this season up 5 with hammer with 1 end remaining. [ team data ]
Jordan Smith has not played this season down 5 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Travis Bale vs. Jordan Smith
Travis Bale leads Jordan Smith 5-1 in 6 meetings.
| Travis Bale | Jordan Smith | |
|---|---|---|
| 5 | Wins | 1 |
| 6.8 | Average score | 3.3 |
| 70% 7/10 | Hammer efficiency | 32% 6/19 |
| 33% 3/9 | Force efficiency | 13% 1/8 |
| 42% 10/24 | Steal efficiency | 18% 2/11 |
| 18% 2/11 | Steal defense | 42% 10/24 |
| 7 | Ends of 2 or more with hammer | 6 |
| 2 | Ends of 3 or more with hammer | 1 |
| 10 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 5 |
| 2-0 | Record with hammer in the first end | 1-3 |
| 8-0 2019 Mother Club Fall Curling Classic | Biggest win | 5-4 2017 The Sunova Spiel at East St. Paul |
Meetings
| Date | Event | Travis Bale | Score | Jordan Smith |
|---|---|---|---|---|
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | Travis Bale | 6 - 1 | Jordan Smith |
| Nov 2, 2018 | DEKALB Superspiel | Travis Bale | 7 - 2 | Jordan Smith |
| Oct 7, 2018 | Manitoba Curling Tour Classic | Travis Bale | 10 - 7 | Jordan Smith |
| Sep 20, 2018 | Mother Club Fall Curling Classic | Travis Bale | 8 - 0 | Jordan Smith |
| Dec 8, 2017 | MCT Championships | Travis Bale | 6 - 5 | Jordan Smith |
| Nov 26, 2016 | The Sunova Spiel at East St. Paul | Travis Bale | 4 - 5 | Jordan Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›