Womens Masters Basel
Final
Linescore
| • | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Elena Stern 4, Daniela Jentsch 3; Elena Stern with hammer.
Overall, Women's teams are 337-56 (86%) when up 1 with hammer with 1 end remaining. [ league data ]
Elena Stern is 3-1 (75%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Daniela Jentsch is 3-4 (43%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Elena Stern vs. Daniela Jentsch
Elena Stern leads Daniela Jentsch 5-2 in 7 meetings.
| Elena Stern | Daniela Jentsch | |
|---|---|---|
| 5 | Wins | 2 |
| 5.6 | Average score | 4.6 |
| 32% 7/22 | Hammer efficiency | 21% 5/24 |
| 64% 9/14 | Force efficiency | 56% 9/16 |
| 33% 10/30 | Steal efficiency | 26% 6/23 |
| 26% 6/23 | Steal defense | 33% 10/30 |
| 7 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 3 |
| 10 | Stolen ends | 6 |
| 1 | Blank ends with hammer | 6 |
| 3-0 | Record with hammer in the first end | 2-2 |
| 10-4 2018 International ZO Womens Tournament | Biggest win | 12-4 2019 Qinghai Curling Elite |
Meetings
| Date | Event | Elena Stern | Score | Daniela Jentsch |
|---|---|---|---|---|
| Dec 18, 2018 | Qinghai Curling Elite | Elena Stern | 4 - 12 | Daniela Jentsch |
| Dec 15, 2018 | Qinghai Curling Elite | Elena Stern | 8 - 3 | Daniela Jentsch |
| Oct 13, 2018 | Womens Masters Basel | Elena Stern | 6 - 3 | Daniela Jentsch |
| Nov 12, 2017 | International ZO Womens Tournament | Elena Stern | 10 - 4 | Daniela Jentsch |
| Oct 29, 2017 | Latvia International Challenger | Elena Stern | 3 - 5 | Daniela Jentsch |
| Nov 14, 2015 | International ZO Womens Tournament | Elena Stern | 4 - 2 | Daniela Jentsch |
| Oct 9, 2015 | Womens Masters Basel | Elena Stern | 4 - 3 | Daniela Jentsch |
Finished fours games where both were the skip, all seasons.Full head to head ›