Qinghai Curling Elite
Final
Linescore
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Daniela Jentsch 3, Elena Stern 5; Daniela Jentsch with hammer.
Overall, Women's teams are 286-57 (83%) when up 2 without hammer with 1 end remaining. [ league data ]
Elena Stern is 2-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Daniela Jentsch is 3-2 (60%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Daniela Jentsch vs. Elena Stern
Elena Stern leads Daniela Jentsch 5-2 in 7 meetings.
| Daniela Jentsch | Elena Stern | |
|---|---|---|
| 2 | Wins | 5 |
| 4.6 | Average score | 5.6 |
| 21% 5/24 | Hammer efficiency | 32% 7/22 |
| 56% 9/16 | Force efficiency | 64% 9/14 |
| 26% 6/23 | Steal efficiency | 33% 10/30 |
| 33% 10/30 | Steal defense | 26% 6/23 |
| 5 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 0 |
| 6 | Stolen ends | 10 |
| 6 | Blank ends with hammer | 1 |
| 2-2 | Record with hammer in the first end | 3-0 |
| 12-4 2019 Qinghai Curling Elite | Biggest win | 10-4 2018 International ZO Womens Tournament |
Meetings
| Date | Event | Daniela Jentsch | Score | Elena Stern |
|---|---|---|---|---|
| Dec 18, 2018 | Qinghai Curling Elite | Daniela Jentsch | 12 - 4 | Elena Stern |
| Dec 15, 2018 | Qinghai Curling Elite | Daniela Jentsch | 3 - 8 | Elena Stern |
| Oct 13, 2018 | Womens Masters Basel | Daniela Jentsch | 3 - 6 | Elena Stern |
| Nov 12, 2017 | International ZO Womens Tournament | Daniela Jentsch | 4 - 10 | Elena Stern |
| Oct 29, 2017 | Latvia International Challenger | Daniela Jentsch | 5 - 3 | Elena Stern |
| Nov 14, 2015 | International ZO Womens Tournament | Daniela Jentsch | 2 - 4 | Elena Stern |
| Oct 9, 2015 | Womens Masters Basel | Daniela Jentsch | 3 - 4 | Elena Stern |
Finished fours games where both were the skip, all seasons.Full head to head ›