Linescore
| 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Russia 12, Germany 5; Germany with hammer.
Overall, Women's teams are 205-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Russia is 8-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Germany is 0-2 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alina Kovaleva vs. Daniela Jentsch
Alina Kovaleva leads Daniela Jentsch 9-5 in 14 meetings.
| Alina Kovaleva | Daniela Jentsch | |
|---|---|---|
| 9 | Wins | 5 |
| 6.1 | Average score | 5.3 |
| 46% 24/52 | Hammer efficiency | 40% 19/48 |
| 53% 21/40 | Force efficiency | 45% 20/44 |
| 15% 8/55 | Steal efficiency | 14% 8/59 |
| 14% 8/59 | Steal defense | 15% 8/55 |
| 24 | Ends of 2 or more with hammer | 19 |
| 5 | Ends of 3 or more with hammer | 5 |
| 8 | Stolen ends | 8 |
| 7 | Blank ends with hammer | 7 |
| 7-3 | Record with hammer in the first end | 2-2 |
| 12-5 2019 Le Gruyere AOP European Curling Championships | Biggest win | 9-2 2020 Changan Ford International Curling Elite |
Latest 8 of 14 meetings
| Date | Event | Alina Kovaleva | Score | Daniela Jentsch |
|---|---|---|---|---|
| Nov 26, 2021 | Le Gruyere AOP European Curling Championships | Alina Kovaleva | 6 - 9 | Daniela Jentsch |
| Nov 23, 2021 | Le Gruyere AOP European Curling Championships | Alina Kovaleva | 7 - 4 | Daniela Jentsch |
| Apr 30, 2021 | LGT World Women's Curling Championship | Alina Kovaleva | 8 - 4 | Daniela Jentsch |
| Jan 11, 2020 | International Bernese Ladies Cup | Alina Kovaleva | 8 - 4 | Daniela Jentsch |
| Dec 16, 2019 | China Open | Alina Kovaleva | 7 - 5 | Daniela Jentsch |
| Dec 9, 2019 | Changan Ford International Curling Elite | Alina Kovaleva | 2 - 9 | Daniela Jentsch |
| Nov 17, 2019 | Le Gruyere AOP European Curling Championships | Alina Kovaleva | 7 - 5 | Daniela Jentsch |
| Mar 20, 2019 | LGT World Women's Curling Championship | Alina Kovaleva | 7 - 4 | Daniela Jentsch |
Finished fours games where both were the skip, all seasons.Full head to head ›