China Open
Final
Linescore
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Daniela Jentsch 5, Alina Kovaleva 6; Alina Kovaleva with hammer.
Overall, Women's teams are 286-37 (89%) when up 1 with hammer with 1 end remaining. [ league data ]
Alina Kovaleva is 9-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Daniela Jentsch is 1-3 (25%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Daniela Jentsch vs. Alina Kovaleva
Alina Kovaleva leads Daniela Jentsch 9-5 in 14 meetings.
| Daniela Jentsch | Alina Kovaleva | |
|---|---|---|
| 5 | Wins | 9 |
| 5.3 | Average score | 6.1 |
| 40% 19/48 | Hammer efficiency | 46% 24/52 |
| 45% 20/44 | Force efficiency | 53% 21/40 |
| 14% 8/59 | Steal efficiency | 15% 8/55 |
| 15% 8/55 | Steal defense | 14% 8/59 |
| 19 | Ends of 2 or more with hammer | 24 |
| 5 | Ends of 3 or more with hammer | 5 |
| 8 | Stolen ends | 8 |
| 7 | Blank ends with hammer | 7 |
| 2-2 | Record with hammer in the first end | 7-3 |
| 9-2 2020 Changan Ford International Curling Elite | Biggest win | 12-5 2019 Le Gruyere AOP European Curling Championships |
Latest 8 of 14 meetings
| Date | Event | Daniela Jentsch | Score | Alina Kovaleva |
|---|---|---|---|---|
| Nov 26, 2021 | Le Gruyere AOP European Curling Championships | Daniela Jentsch | 9 - 6 | Alina Kovaleva |
| Nov 23, 2021 | Le Gruyere AOP European Curling Championships | Daniela Jentsch | 4 - 7 | Alina Kovaleva |
| Apr 30, 2021 | LGT World Women's Curling Championship | Daniela Jentsch | 4 - 8 | Alina Kovaleva |
| Jan 11, 2020 | International Bernese Ladies Cup | Daniela Jentsch | 4 - 8 | Alina Kovaleva |
| Dec 16, 2019 | China Open | Daniela Jentsch | 5 - 7 | Alina Kovaleva |
| Dec 9, 2019 | Changan Ford International Curling Elite | Daniela Jentsch | 9 - 2 | Alina Kovaleva |
| Nov 17, 2019 | Le Gruyere AOP European Curling Championships | Daniela Jentsch | 5 - 7 | Alina Kovaleva |
| Mar 20, 2019 | LGT World Women's Curling Championship | Daniela Jentsch | 4 - 7 | Alina Kovaleva |
Finished fours games where both were the skip, all seasons.Full head to head ›